Statistical information for: Azerbaijan
Country information
| Original country name: | Azerbaidzhan | Capital: | Baku |
|---|---|---|---|
| English country name: | Azerbaijan | Surface(km2): | 87000 |
| ISO Three Letter Code: | AZE | Population number: | 7931000 |
| ISO Two Letter Code: | AZ | Population density: |
Biogeographic regions:
| Biogeographic region name | Percentage(%) |
|---|---|
| Alpine | 100 |
| Steppic |
Total number of sites: 0
| Source data set | Biogenetic reserves | CDDA International | CDDA National | European diploma | Natura 2000 |
|---|---|---|---|---|---|
| No. of sites | 0 | 0 | 0 | 0 | 0 |
| No. of species | 0 | 0 | 0 | 0 | 0 |
| No. of habitat types | 0 | 0 | 0 | 0 | 0 |
| No. of sites/km2 | 0 | 0 | 0 | 0 | 0 |
| Percent number of sites with surface data available | 0 | 0 | 0 | 0 | 0 |
| Total area (ha) | 0 | 0 | 0 | 0 | 0 |
| Average area(ha) | 0 | 0 | 0 | 0 | 0 |
| Standard deviation for sites area | 0 | 0 | 0 | 0 | 0 |
The European Environment Agency (EEA) is an agency of the European Union.