Statistical information for: Monaco
Country information
| Original country name: | Monaco | Capital: | Monaco-ville |
|---|---|---|---|
| English country name: | Monaco | Surface(km2): | 2 |
| ISO Three Letter Code: | MCO | Population number: | 31000 |
| ISO Two Letter Code: | MC | Population density: |
Biogeographic regions:
| Biogeographic region name | Percentage(%) |
|---|---|
| Mediterranean | 100 |
Total number of sites: 3
| Source data set | Biogenetic reserves | CDDA International | CDDA National | European diploma | Natura 2000 |
|---|---|---|---|---|---|
| No. of sites | 0 | 3 | 0 | 0 | 0 |
| No. of species | 0 | 0 | 0 | 0 | 0 |
| No. of habitat types | 0 | 0 | 0 | 0 | 0 |
| No. of sites/km2 | 0 | 1.5 | 0 | 0 | 0 |
| Percent number of sites with surface data available | 0 | 100 | 0 | 0 | 0 |
| Total area (ha) | 0 | 61 | 0 | 0 | 0 |
| Average area(ha) | 0 | 20.33 | 0 | 0 | 0 |
| Standard deviation for sites area | 0 | 21.29 | 0 | 0 | 0 |
The European Environment Agency (EEA) is an agency of the European Union.