[Phragmites australis] beds
| English name | Common reed ([Phragmites]) beds |
|
| EUNIS habitat type code | C3.21 | Level | 4 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Communities of the margins of Palaearctic lakes, inland seas and sea inlets, rivers and brooks, eutrophic marshes and swamps dominated by [Phragmites australis].
Source
Devillers, P., Devillers-Terschuren, J. and Vander Linden, C. [edited ETC/BD] (2001)
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | C3.21 | [Phragmites australis] beds | same |
| EUNIS Habitat Classification 200308 | C3.21 | [Phragmites australis] beds | same |
| EUNIS Habitat Classification 200202 | C3.21 | [Phragmites australis] beds | same |
| EUNIS Habitat Classification 199910 | C3.21 | [Phragmites australis] beds | same |
| EUNIS Habitat Classification 199811 | C3.21 | [Phragmites australis] beds | same |
| EUNIS Habitat Classification 199712 | C3.21 | Common reed beds | same |
| Palaearctic Habitat Classification 200112 | 53.11 | Common reed beds | wider |
| Palaearctic Habitat Classification 199905 | 53.11 | Common reed beds | wider |
| Palaearctic Habitat Classification 1997 | 53.11 | Common reed beds | wider |
| Palaearctic Habitat Classification 1996 | 53.11 | wider | |
| Palaearctic Habitat Classification 1993 | 53.11 | wider | |
| CORINE Biotopes Classification 1991 | 53.11 | wider | |
| CORINE Biotopes Classification 1989 | 53.11 | wider | |
| CORINE Land Cover | 4.1.1. | Inland marshes | n/a |
| Nordic Vegetation Classification 1994 | 6.1.3.3 | Bulrush type | n/a |
| Nordic Vegetation Classification 1994 | 6.1.3.1 | Common Club-rush type | n/a |
| Nordic Vegetation Classification 1994 | 6.1.3.2 | Common Reed - Common Club-rush type | n/a |
| Nordic Vegetation Classification 1994 | 4.2.4.1b | Common Reed-Creeping Bent variant | n/a |
| Nordic Vegetation Classification 1994 | 4.2.2.3 | Common Reed-Red Fescue type | n/a |
| Nordic Vegetation Classification 1994 | 4.3.1.1 | Common Reed-Rush type | n/a |
| Nordic Vegetation Classification 1994 | 3.3.4.2 | Common Reed-Scirpus type | n/a |
| Nordic Vegetation Classification 1994 | 6.1.3.4 | Dense Common Reed type | n/a |
| Nordic Vegetation Classification 1994 | 6.1.2.6 | Eleocharis palustris type with thin Common Reed | n/a |
| Nordic Vegetation Classification 1994 | 6.1.3.5 | Grey Club-rush type | n/a |
| Nordic Vegetation Classification 1994 | 6.1.1 | Sparse reed vegetation | n/a |
| National Vegetation Classification (UK) | S4 | [Phragmites australis] swamp and reed-beds | wider |
| Milieux Naturels de Suisse 1998 | 2.1.2.1 | Roselière lacustre | wider |
| C | Inland surface waters |
Ancestor
|
|
| C3 | Littoral zone of inland surface waterbodies |
Ancestor
|
|
| C3.2 | Water-fringing reedbeds and tall helophytes other than canes | Parent |
The European Environment Agency (EEA) is an agency of the European Union.