Madeiran xerophytic scrub
Quick facts
| EUNIS habitat type | code F8.2 |
|---|
Vegetation types
Relation to vegetation types (syntaxa)
| Name | Definition | Alternatives | Reftext |
|---|---|---|---|
| Aeonio-Euphorbion canariensis Sunding 1972 | Macaronesian succulent tabaibal and cardonal on semi-desert lava beds | Kleinio nerifoliae-Euphorbion canariensis Oberd. 1965; Kleinio nerifolioae-Euphorbion canariensis (Rivas Goday et Esteve 1965) Santos 1977; Helianthemo canariensis-Euphorbion canariensis Sunding 1972; Euphorbion regis-jubae Rivas Goday 1960; Helianthemo-Euphorbion balsaminiferae Sunding 1972; Kleinio nerifolioae-Euphorbion canariensis (Rivas Goday et Esteve 1965) Santos 1976; Kleinio nerifolioae-Euphorbion canariense Rivas Goday et Esteve 1965 | Schaminee et al, 2012 |
| Oleo maderensis-Maytenion umbellatae Capelo et al. 2000 | Madeirean infra-thermomediterranean matorral on deep soils | Aeonio-Lytanthion Sunding 1972 | Schaminee et al, 2012 |
| Argyranthemo suculenti-Calendulion maderensis Capelo et al. 2000 | Madeiran halo-nitrophilous coastal low scrub | Schaminee et al, 2012 | |
| Sinapidendro angustifolii-Aeonion glutinosi Capelo et al. 2000 | Madeirean chomophytic and chasmophytic succulent-rich scrub on volcanic rock substrates and walls | Schaminee et al, 2012 | |
| Soncho ustulati-Artemision argenteae Capelo et al. 2000 | Madeirean semi-arid seral tomillar and related low scrub on shallow soils | Schaminee et al, 2012 |
Species mentioned in habitat description
Other classifications
| Classification | Code | Habitat type name | Relationship type |
|---|---|---|---|
| CORINE Land Cover | 3.2.3. | Sclerophyllous vegetation | n/a |
History
| Classification | Code | Habitat type name | Relationship type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | F8.2 | Madeiran xerophytic scrub | same |
| EUNIS Habitat Classification 200308 | F8.2 | Madeiran xerophytic habitats | same |
| EUNIS Habitat Classification 200202 | F8.2 | Madeiran xerophytic habitats | same |
| EUNIS Habitat Classification 199910 | F8.2 | Madeiran xerophytic habitats | same |
| EUNIS Habitat Classification 199811 | F7.2 | Madeiran xerophytic habitats | same |