Beds of large sedges normally without free-standing water
| English name | Beds of large sedges normally without free-standing water |
|
| EUNIS habitat type code | D5.2 | Level | 3 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Terrestrialized stands of tall [Carex], [Cladium] and [Cyperus], usually species-poor and often dominated by one species, growing on waterlogged ground. These species also grow as emergents and fringing vegetation beside water bodies (C3.2).
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | D5.2 | Beds of large sedges normally without free-standing water | same |
| EUNIS Habitat Classification 200308 | D5.2 | Beds of large sedges normally without free-standing water | same |
| EUNIS Habitat Classification 200202 | D5.2 | Beds of large sedges normally without free-standing water | same |
| EUNIS Habitat Classification 199910 | D5.2 | Beds of large sedges normally without free-standing water | same |
| EUNIS Habitat Classification 199811 | D5.2 | Beds of large sedges normally without free-standing water | same |
| Palaearctic Habitat Classification 200112 | 53.3 | Fen-sedge beds | narrower |
| Palaearctic Habitat Classification 200112 | 53.2 | Large sedge communities | narrower |
| Palaearctic Habitat Classification 199905 | 53.3 | Fen-sedge beds | narrower |
| Palaearctic Habitat Classification 199905 | 53.2 | Large sedge communities | narrower |
| Palaearctic Habitat Classification 1997 | 53.3 | Fen-sedge beds | narrower |
| Palaearctic Habitat Classification 1997 | 53.2 | Large sedge communities | narrower |
| Palaearctic Habitat Classification 1996 | 53.2 | narrower | |
| Palaearctic Habitat Classification 1996 | 53.3 | narrower | |
| Palaearctic Habitat Classification 1993 | 53.2 | narrower | |
| Palaearctic Habitat Classification 1993 | 53.3 | narrower | |
| CORINE Biotopes Classification 1991 | 53.2 | narrower | |
| CORINE Biotopes Classification 1991 | 53.3 | narrower | |
| CORINE Biotopes Classification 1989 | 53.2 | narrower | |
| CORINE Biotopes Classification 1989 | 53.3 | narrower | |
| CORINE Land Cover | 4.1.1. | Inland marshes | n/a |
| Phase 1 habitat classification (UK) 1993 | F1 | Swamp | wider |
| Milieux Naturels de Suisse 1998 | 2.2.1.2 | Formation à marisque | narrower |
| Milieux Naturels de Suisse 1998 | 2.2.1 | Magnocariçaie | same |
| Biotopes of Slovakia 1996 | 8B20000 | Vysokosteblové ostricové porasty | n/a |
| D | Mires, bogs and fens |
Ancestor
|
|
| D5 | Sedge and reedbeds, normally without free-standing water |
Parent
|
The European Environment Agency (EEA) is an agency of the European Union.