Unvegetated or sparsely vegetated shores with soft or mobile sediments
| English name | Unvegetated or sparsely vegetated shores with soft or mobile sediments |
|
| EUNIS habitat type code | C3.6 | Level | 3 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Banks of sand, gravel and mud in or by rivers. Gravel by mountain streams. Mud bottoms of dried-up rivers and lakes, including saline lakes. Exposed sand, gravel and mud at the edge of lakes.
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | C3.6 | Unvegetated or sparsely vegetated shores with soft or mobile sediments | same |
| EUNIS Habitat Classification 200308 | C3.6 | Unvegetated or sparsely vegetated shores with soft or mobile sediments | same |
| EUNIS Habitat Classification 200202 | C3.6 | Unvegetated or sparsely vegetated shores with soft or mobile sediments | same |
| EUNIS Habitat Classification 199910 | C3.6 | Unvegetated or sparsely vegetated shores with soft or mobile sediments | same |
| EUNIS Habitat Classification 199811 | C3.7 | Unvegetated or sparsely vegetated shores with soft or mobile sediments | same |
| CORINE Land Cover | 3.3.1. | Beaches, dunes, and sand plains | n/a |
| Phase 1 habitat classification (UK) 1993 | F22 | Marginal/inundation: inundation | wider |
| Milieux Naturels de Suisse 1998 | 2.1.0 | Végétation de rivage dégradée | n/a |
| Milieux Naturels de Suisse 1998 | 3.2.1.0 | Alluvions sans végétation | overlap |
| Milieux Naturels de Suisse 1998 | 2.5.0 | Vase sans végétation | narrower |
| C | Inland surface waters |
Ancestor
|
|
| C3 | Littoral zone of inland surface waterbodies |
Parent
|
The European Environment Agency (EEA) is an agency of the European Union.