Solid agricultural and horticultural waste
| English name | Solid agricultural and horticultural waste |
|
| EUNIS habitat type code | J6.41 | Level | 4 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
No description available.
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | J6.41 | Solid agricultural and horticultural waste | same |
| EUNIS Habitat Classification 200308 | J6.41 | Solid agricultural and horticultural waste | same |
| EUNIS Habitat Classification 200202 | J6.41 | Solid agricultural and horticultural waste | same |
| EUNIS Habitat Classification 199910 | J6.41 | Solid agricultural and horticultural waste | same |
| EUNIS Habitat Classification 199811 | J6.31 | Solid agricultural and horticultural waste | same |
| CORINE Land Cover | 1.3.2. | Dump sites | n/a |
| Milieux Naturels de Suisse 1998 | 9.1.1 | Fumier | narrower |
| J | Constructed, industrial and other artificial habitats |
Ancestor
|
|
| J6 | Waste deposits |
Ancestor
|
|
| J6.4 | Agricultural and horticultural waste | Parent |
The European Environment Agency (EEA) is an agency of the European Union.