Swamps and marshes dominated by [Juncus effusus] or other large [Juncus] spp.
| English name | Swamps and marshes dominated by soft rush or other large rushes |
|
| EUNIS habitat type code | D5.3 | Level | 3 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Stands of large [Juncus] spp. invading heavily grazed and trampled marshes or fens or (with [Juncus effusus]) eutrophicated poor fens and bogs, e.g. in the vicinity of bird colonies. Excludes stands of rushes in wet grassland (E3.4), where the ground is waterlogged for less than half the year.
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | D5.3 | Swamps and marshes dominated by [Juncus effusus] or other large [Juncus] spp. | same |
| EUNIS Habitat Classification 200308 | D5.3 | Swamps and marshes dominated by [Juncus effusus] or other large [Juncus] spp. | same |
| EUNIS Habitat Classification 200202 | D5.3 | Swamps and marshes dominated by [Juncus effusus] or other large [Juncus] spp. | same |
| EUNIS Habitat Classification 199910 | D5.3 | Swamps and marshes dominated by [Juncus effusus] or other large [Juncus] spp. | same |
| EUNIS Habitat Classification 199811 | D5.3 | Swamps and marshes dominated by [Juncus effusus] or other large rushes | same |
| EUNIS Habitat Classification 199712 | D5.4 | Swamps and marshes dominated by [Juncus effusus] or other large rushes | same |
| Palaearctic Habitat Classification 200112 | 53.5 | Tall rush swamps | same |
| Palaearctic Habitat Classification 199905 | 53.5 | Tall rush swamps | same |
| Palaearctic Habitat Classification 1997 | 53.5 | Tall rush swamps | same |
| Palaearctic Habitat Classification 1996 | 53.5 | same | |
| Palaearctic Habitat Classification 1993 | 53.5 | same | |
| CORINE Biotopes Classification 1991 | 53.5 | same | |
| CORINE Biotopes Classification 1989 | 53.5 | same | |
| CORINE Land Cover | 4.1.1. | Inland marshes | n/a |
| Phase 1 habitat classification (UK) 1993 | B5 | Marsh/marshy grassland | overlap |
| Milieux Naturels de Suisse 1998 | 7.1.1 | Endroit piétiné humide | overlap |
| D | Mires, bogs and fens |
Ancestor
|
|
| D5 | Sedge and reedbeds, normally without free-standing water |
Parent
|
The European Environment Agency (EEA) is an agency of the European Union.