Acid siliceous inland cliffs
| English name | Acid siliceous inland cliffs |
|
| EUNIS habitat type code | H3.1 | Level | 3 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Dry non-calcareous inland cliffs. Specific plant associations colonize montane and Mediterranean cliffs. Most of the subdivisions refer to them. Northern lowland cliffs usually support fragments of other less specialized communities.
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | H3.1 | Acid siliceous inland cliffs | same |
| EUNIS Habitat Classification 200308 | H3.1 | Acid siliceous inland cliffs | same |
| EUNIS Habitat Classification 200202 | H3.1 | Acid siliceous inland cliffs | same |
| EUNIS Habitat Classification 199910 | H3.1 | Acid siliceous inland cliffs | same |
| EUNIS Habitat Classification 199811 | H3.1 | Acid siliceous inland cliffs | same |
| EUNIS Habitat Classification 199712 | H3.2 | Acid siliceous inland cliffs | same |
| Palaearctic Habitat Classification 200112 | 62.2 | Silicicolous and boreo-basaltic chasmophyte communities | same |
| Palaearctic Habitat Classification 199905 | 62.2 | Vegetated siliceous inland cliffs | same |
| Palaearctic Habitat Classification 1997 | 62.2 | Vegetated siliceous inland cliffs | same |
| Palaearctic Habitat Classification 1996 | 62.2 | same | |
| Palaearctic Habitat Classification 1993 | 62.2 | same | |
| CORINE Biotopes Classification 1991 | 62.2 | same | |
| CORINE Biotopes Classification 1989 | 62.2 | same | |
| CORINE Land Cover | 3.3.2. | Bare rock | n/a |
| Nordic Vegetation Classification 1994 | 5.2.1.1 | Dry meadow type on bedrocks | n/a |
| Phase 1 habitat classification (UK) 1993 | I111 | Natural rock exposure: inland cliff, acid/neutral | overlap |
| Milieux Naturels de Suisse 1998 | 3.4.2 | Paroi de roche siliceuse, serpentine | same |
| Biotopes of Slovakia 1996 | 4110000 | Silikátové | n/a |
| H | Inland unvegetated or sparsely vegetated habitats |
Ancestor
|
|
| H3 | Inland cliffs, rock pavements and outcrops |
Parent
|
The European Environment Agency (EEA) is an agency of the European Union.