Vanajaveden lintualueet
Factsheet filled with data from Natura 2000 data set
Site identification
| Natura 2000 code in database | FI0303017 |
| Surface area (ha) | 428.00 |
| Length (m) | |
| Complex name | NULL |
| District name | NULL |
| Date form compilation date | Jul 1998 (entered in original database as 199807) |
| Date form update | (entered in original database as NULL) |
| Date proposed | |
| Date confirmed | (entered in original database as NULL) |
| Site designation date | 199808,NULL/NULL |
Designation information
| Source data set | Designation code | Designation name (Original) | Designation name (English) | Designation name (French) |
|---|---|---|---|---|
| Common Database on Designated Areas (CDDA) | IN08 | Special Protected Area (SPA, EC Birds Directive) | Special Protection Area (SPA) | Zone de Protection Spéciale (ZPS) |
| Project ID: | |
| Project title: |
| Pictures on Google |
Location information
| Country | Finland | ||||||||||||||||||||||||||||||||||||||||
| Regional administrative codes | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Minimum Altitude(m) | 79 | Mean Altitude(m) | 81 | Maximum Altitude(m) | 95 | ||||||||||||||||||||||||||||||||||||
| Longitude | [E 24°15'27"] | Latitude | [N 61°13'09"] | ||||||||||||||||||||||||||||||||||||||
| Longitude (decimal deg.) | 0.000000 | Latitude (decimal deg.) | 0.000000 | ||||||||||||||||||||||||||||||||||||||
|
|
Change map type
Standard (Europe) Standard (Europe) - Boundaries Europe Europe - Boundaries World World - Boundaries Biogeographic Biogeographic - Boundaries Zoom in Zoom out |

The European Environment Agency (EEA) is an agency of the European Union.