Punkaharju
Factsheet filled with data from Natura 2000
data set
Other habitat types mentioned in site
| Habitat type code | Habitat type english name | Cover(%) |
|---|---|---|
| 10063 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) | 70.00 |
| 10145 | Transition mires and quaking bogs | 0.00 |
| 10166 | Siliceous rocky slopes with chasmophytic vegetation | 0.00 |
| 10180 | Fennoscandian herb-rich forests with Picea abies | 0.00 |
| 10181 | Coniferous forests on, or connected to, glaciofluvial eskers | 26.00 |
| 10197 | Bog woodland | 0.00 |
The European Environment Agency (EEA) is an agency of the European Union.