Punkaharju
Factsheet filled with data from Natura 2000
data set
Human Activities
| Activity code | Description | Location | Intensity | Cover(%) | Influence |
|---|---|---|---|---|---|
| 164 | forestry clearance | Inside | high influence | 15.00 | negative |
| 165 | removal of forest undergrowth | Inside | high influence | 15.00 | negative |
| 166 | removal of dead and dying trees | Inside | high influence | 15.00 | negative |
| 220 | Leisure fishing | Inside | low influence | 26.00 | negative |
| 502 | roads, motorways | Inside | high influence | 10.00 | negative |
| 503 | railway lines, TGV | Inside | low influence | 5.00 | negative |
| 607 | sports pitch | Inside | low influence | 0.00 | negative |
| 608 | camping and caravans | Inside | medium influence | 1.00 | negative |
| 690 | Other leisure and tourism impacts not referred to above | Inside | low influence | 100.00 | neutral |
| 720 | Trampling, overuse | Inside | low influence | 26.00 | neutral |
| 900 | Erosion | Inside | low influence | 0.00 | positive |
| 954 | invasion by a species | Inside | high influence | 26.00 | negative |
The European Environment Agency (EEA) is an agency of the European Union.