Shelduck - Tadorna tadorna (Linnaeus, 1758)
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 4 other international agreements |
Natura 2000 sites | 643 are designated for this species |
Breeding habitats |
|
Wintering habitats |
|
Natura 2000 species code | A048 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Bergeend | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Brandgans | German | Hagemeijer, W.J.M. & Blair, M.J. |
Bütykös ásólúd | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Gravand | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Ohar | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Pato-branco | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Ristisorsa | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Samsalas dizpile | Latvian | Latvian NRC |
Shelduck | English | Hagemeijer, W.J.M. & Blair, M.J. |
Tadorne de Belon | French | Hagemeijer, W.J.M. & Blair, M.J. |
Tarro Blanco | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Volpoca | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:01730 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
NOBANIS: Tadorna tadorna | European Network on Invasive Alien Species |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
WoRMS | World Register of Marine Species |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 396/801 (individuals) | 1995-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Albania | 2/5 (pairs) | 1996-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Armenia | 0/49 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Armenia | 1000/2499 (individuals) | 1998-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Austria | 10/15 (individuals) | 1997-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Austria | 30/40 (pairs) | 1998-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Azerbaijan | 250/800 (pairs) | 1996-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Azerbaijan | 2000/10000 (individuals) | 1996-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Belgium | 5100/6600 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Belgium | 2140/2836 (pairs) | 1995-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Bulgaria | 20/40 (pairs) | 1995-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Bulgaria | 1399/2691 (individuals) | 1997-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Croatia | 1/10 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Cyprus | 50/2000 (individuals) | 1994-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Czech Republic | 0/49 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Czech Republic | 1/5 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Denmark | 27000/29000 (individuals) | 1999-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Denmark | 2000/3000 (pairs) | 2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Estonia | 700/1000 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Estonia | 0/30 (individuals) | 1998 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Finland | 200/400 (pairs) | 1999-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 47811/60000 (individuals) | 1998-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 2500/3500 (pairs) | 2000-2003 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Germany | 5400/6300 (pairs) | 1995-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Germany | 40000/90000 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Greece | 5450/10100 (individuals) | 1995-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Greece | 60/80 (pairs) | 1995-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Hungary | 0/2 (pairs) | 1996-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Hungary | 1/30 (individuals) | 1997-2001 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Iceland | 0/1 (individuals) | 1990-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Iceland | 0/49 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ireland | 250/999 (pairs) | 1988-1991 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ireland | 9397/14176 (individuals) | 1994-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Italy | 99/129 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Italy | 4500/7200 (individuals) | 2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Latvia | 50/60 (pairs) | 1990-1994 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Latvia | 0/5 (individuals) | 1990-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Lithuania | 30/50 (pairs) | 1999-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Netherlands | 5000/8000 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Netherlands | 50000/50000 (individuals) | 1999-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Norway | 2000/5000 (pairs) | 1990-2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Norway | 50/200 (individuals) | 1993 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Poland | 5/20 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Poland | 120/140 (pairs) | 1995-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Portugal | 0/288 (individuals) | 1996-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Portugal | 0/2 (pairs) | 2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Romania | 30/100 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Romania | 120/160 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Russian Federation | 7500/11000 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Serbia and Montenegro | 2/3 (pairs) | 1990-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Serbia and Montenegro | 20/40 (individuals) | 1990-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovakia | 0/30 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovenia | 0/15 (individuals) | 1995-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Spain | 1336/7367 (individuals) | 1990-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Spain | 125/150 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Sweden | 50/1000 (individuals) | 1998-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Sweden | 6000/8000 (pairs) | 1999-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Switzerland | 4/35 (individuals) | 1998-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Turkey | 2500/3500 (individuals) | 1991-2001 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Turkey | 600/1200 (pairs) | 2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ukraine | 1400/1700 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ukraine | 1000/2499 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
United Kingdom | 81300/81300 (individuals) | 1994-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
United Kingdom | 5800/10800 (pairs) | 2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Albania | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Armenia | 1990-2000 | Breeding | Decreasing | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Armenia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Azerbaijan | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Azerbaijan | 1990-2000 | Wintering | Increasing : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Breeding | Increasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Wintering | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Decreasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Wintering | fluctuating between 0% to 125% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Cyprus | 1990-2000 | Wintering | Stable between 0% to 9% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1990-2000 | Wintering | Decreasing between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1990-2000 | Breeding | Increasing : 150 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Increasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Wintering | Fluctuating between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Breeding | Fluctuating between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Wintering | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Ireland | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ireland | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Breeding | Increasing between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Wintering | Increasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Breeding | Stable : 6 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Breeding | Increasing between 10% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Wintering | Increasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1990-2000 | Breeding | Unknown | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Serbia and Montenegro | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Serbia and Montenegro | 1990-2000 | Wintering | Fluctuating between 20% to 39% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Wintering | Fluctuating between 0% to 100% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Breeding | Increasing : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Wintering | Decreasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Breeding | Decreasing between 10% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Wintering | Increasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Switzerland | 1990-2000 | Wintering | Fluctuating between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Breeding | Increasing between 0% to 9% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Wintering | Increasing between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | 1990-2000 | Breeding | Decreasing | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | 1990-2000 | Wintering | Decreasing : 18 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 |
Reportnet deliveries
Files delivered through Reportnet with relevance to this species.
Summary of derogations for species
EU member states are required to report derogations from protection efforts of species.
Region | From | Until | Justification | Activity | Impact |
---|---|---|---|---|---|
Zeeland | 2014-11-25 | 2039-11-25 | No information available | Killing | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Zeeland | 2014-11-25 | 2039-11-25 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Poland | 2014-10-01 | 2016-05-30 | It was not possible to determine the number of individuals. | Deliberate disturbance, scaring away | This derogation was not detrimental to the maintenance of the population of the species. Deliberate disturbance and scaring away is caused by people and the noise mahinery. |
Mazowieckie | 2014-10-01 | 2016-05-30 | It was not possible to determine the number of individuals. | Deliberate disturbance, scaring away | This derogation was not detrimental to the maintenance of the population of the species. Deliberate disturbance and scaring away is caused by people and the noise mahinery. |
Zuid-Holland | 2014-07-30 | 2016-12-31 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Poland | 2014-06-01 | 2015-05-31 | It is not possible to determine the number of individuals | Capture (ringing) | None |
Gelderland | 2014-01-22 | 2016-12-31 | No information available | Killing | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Gelderland | 2014-01-22 | 2016-12-31 | No information available | Destruction, damage to and removal of nests | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Gelderland | 2014-01-22 | 2016-12-31 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Nyugat-Dunántúl | 2013-04-20 | 2018-04-15 | Only disturbance was permitted. | Deliberate disturbance, scaring away | The derogation are not detrimental. |
Zuid-Holland | 2013-04-01 | 2018-04-01 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Zeeland | 2013-04-01 | 2018-04-01 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Noord-Brabant | 2013-04-01 | 2018-04-01 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Stuffing | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Keeping for educational and scientific purpose | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Mecklenburg-Vorpommern | 2013-01-01 | 2013-31-12 | keine Vogaben | Fang zur Beringung | keine |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Stuffing | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
