Turnstone - Arenaria interpres Linnaeus, 1758
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 4 other international agreements |
Natura 2000 sites | 386 are designated for this species |
Breeding habitats |
|
Wintering habitats |
|
Natura 2000 species code | A169 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Kamusznik | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Karikukko | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Rola-do-mar | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Roskarl | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Steenloper | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Steinvender | Norwegian | Direktoratet for Naturforvaltning |
Steinwälzer | German | Hagemeijer, W.J.M. & Blair, M.J. |
Tournepierre à collier | French | Hagemeijer, W.J.M. & Blair, M.J. |
Turnstone | English | Hagemeijer, W.J.M. & Blair, M.J. |
Voltapietre | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Vuelvepiedras Común | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:05610 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea search | Fauna Europaea |
GBIF search | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Azerbaijan | 0/50 (individuals) | 1996-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Belgium | 1300/1300 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Bulgaria | 0/2 (individuals) | 1997-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Cyprus | 5/50 (individuals) | 1994-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Denmark | 10/50 (individuals) | 1999-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Denmark | 37/41 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Denmark - Greenland | 20000/40000 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Estonia | 150/250 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Estonia | 0/1 (individuals) | 1998 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Finland | 4000/4500 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 9580/15000 (individuals) | 1998-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Germany | 4/4 (pairs) | 1995-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Germany | 500/2500 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Greece | 0/4 (individuals) | 1995-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Iceland | 2000/5000 (individuals) | 1978-1994 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ireland | 8388/8917 (individuals) | 1994-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Italy | 20/70 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Latvia | 1/2 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Netherlands | 4400/4400 (individuals) | 1999-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Norway | 5000/15000 (pairs) | 1990-2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Portugal | Present/Present (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Russian Federation | 2700/17000 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Spain | 586/1695 (individuals) | 1990-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Sweden | 2000/4000 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Turkey | 20/80 (individuals) | 1991-2001 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
United Kingdom | 52400/52400 (individuals) | 1994-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
United Kingdom - Gibraltar | 0/3 (individuals) | 2000-2003 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Azerbaijan | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Wintering | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Cyprus | 1990-2000 | Wintering | Stable between 0% to 9% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark - Greenland | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Wintering | Increasing between 50% to 79% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Wintering | decreasing between 39% to 80% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Wintering | Fluctuating between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ireland | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Wintering | Fluctuating between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Wintering | Decreasing : 45 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1990-2000 | Breeding | Fluctuating between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Wintering | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Wintering | Fluctuating : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | 1990-2000 | Wintering | Decreasing : 28 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom - Gibraltar | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 |
Reportnet deliveries
Files delivered through Reportnet with relevance to this species.
Summary of derogations for species
EU member states are required to report derogations from protection efforts of species.
Region | From | Until | Justification | Activity | Impact |
---|---|---|---|---|---|
Malta | 2014-01-01 | 2014-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Stuffing | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Malta | 2014-01-01 | 2014-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Keeping for educational and scientific purpose | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Groningen | 2014-01-01 | 2018-12-31 | No information available | Capture | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Groningen | 2014-01-01 | 2018-12-31 | No information available | Deliberate disturbance, scaring away | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Friesland (NL) | 2014-01-01 | 2018-12-31 | No information available | Capture | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Friesland (NL) | 2014-01-01 | 2018-12-31 | No information available | Deliberate disturbance, scaring away | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Noord-Holland | 2014-01-01 | 2018-12-31 | No information available | Capture | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Noord-Holland | 2014-01-01 | 2018-12-31 | No information available | Deliberate disturbance, scaring away | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Canarias (ES) | 2013-10-15 | 2014-02-28 | No se especifica a priori el número de especies a anillar | Capture (ringing) | Poco y escaso |
Canarias (ES) | 2013-08-22 | 2014-02-28 | De 5 a 100 especies | Capture (ringing) | Poco y escaso |
Canarias (ES) | 2013-07-04 | 2015-02-28 | De 5 a 100 especies | Capture (ringing) | Poco y escaso |
Canarias (ES) | 2013-06-17 | 2015-02-28 | De 5 a 100 especies | Capture (ringing) | Poco o escaso |
Canarias (ES) | 2013-04-09 | 2015-02-28 | Entre 5 y 100 especies | Capture (ringing) | Poco o Escaso |
Zuid-Holland | 2013-04-01 | 2018-04-01 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Zeeland | 2013-04-01 | 2018-04-01 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Noord-Brabant | 2013-04-01 | 2018-04-01 | No information available | Unavoidable disturbance due to construction activities | The national conservation status of the species concerned is not affected, neither is the local population, as long as the activities are carried out in accordance with the conditions and measures that are bound to the exemption. |
Mecklenburg-Vorpommern | 2013-01-01 | 2013-31-12 | keine Vogaben | Fang zur Beringung | keine |
Canarias (ES) | 2012-08-06 | 2013-12-31 | Se colectarán, según especies, entr e5 y 250 ejemplares | Captura para anillamiento | Escaso |
Canarias (ES) | 2012-08-06 | 2013-12-31 | Se colectarán, según especies, entr e5 y 250 ejemplares | Captura para anillamiento | Escaso |
Bulgaria | 2012-03-15 | 2013-12-31 | The permit allows 20 individuals from each bird species to be caught and ringed. | Capture (ringing) | No impact |
Bulgaria | 2012-03-15 | 2013-12-31 | The permit allows 20 individuals from each bird species to be caught and ringed. | Capture (ringing) | No impact |
Mecklenburg-Vorpommern | 2012-01-01 | 2012-12-31 | Es werden nur in Ausnahmefällen Genhmigungen zur Vogelberingung ausgegeben, in denen die zu beringenden Arten und Zahlen explizit aufgelistet sind. Die zu beringenden Arten werden in Projekten der Behörden für die Umweltbeobachtung und der Verbände festgelegt. | Fang zur Beringung | keine |
Bulgaria | 2011-04-01 | 2012-12-31 | The permit allows 10 individuals from each bird species to be caught and ringed. | Capture (ringing) | No impact |
Bulgaria | 2011-04-01 | 2012-12-31 | The permit allows 10 individuals from each bird species to be caught and ringed. | Capture (ringing) | No impact |
Bulgaria | 2010-03-01 | 2011-12-31 | The permit allows 20 individuals from each species to be caught and ringed. | Capture (ringing) | no impact |
Bulgaria | 2010-03-01 | 2011-12-31 | The permit allows 20 individuals from each species to be caught and ringed. | Capture (ringing) | no impact |