Curlew - Numenius arquata (Linnaeus, 1758)
Quick facts
Threat status Europe | Vulnerable (IUCN) |
---|---|
Protected by | EU Birds Directive and 3 other international agreements |
Natura 2000 sites | 737 are designated for this species |
Natura 2000 species code | A160 |
Distribution
Threat and conservation status
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Legal text | Annex | Conditions | More information |
---|---|---|---|
Directive 2009/147/EC of the European Parliament and of the Council, of 30 November 2009, on the conservation of wild birds (EU Birds Directive) | http://ec.europa.eu/environm...rective/index_en.htm | ||
Convention on the conservation of European wildlife and natural habitats (Bern Convention) | (All species of Birds not included in Appendix II) | http://www.coe.int/t/dg4/cul.../bern/default_en.asp | |
Convention on the Conservation of Migratory Species of Wild Animals. (Bonn Convention) | (Migratory species of Scolopacidae) | http://www.cms.int/ | |
Agreement on the Conservation of African-Eurasian Migratory Waterbirds. Convention on Migratory Species of Wild Animals. (AEWA) |
http://www.migratoryspecies....ent/about-cms-family
http://www.unep-aewa.org/en/legalinstrument/aewa |
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Chiurlo maggiore | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Courlis cendré | French | Hagemeijer, W.J.M. & Blair, M.J. |
Curlew | English | Hagemeijer, W.J.M. & Blair, M.J. |
Großer Brachvogel | German | Hagemeijer, W.J.M. & Blair, M.J. |
Isokuovi | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Koliha velká | Czech | Hagemeijer, W.J.M. & Blair, M.J. |
Kuitala | Latvian | Latvian NRC |
Kulik wielki | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Maçarico-real | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Nagy póling | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Storspov | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Wulp | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Zarapito Real | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:05410 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 143/1029 (individuals) | 1995-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Austria | 200/1000 (individuals) | 2001-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Austria | 100/120 (pairs) | 1998-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Austria | 170/460 (individuals) | 1990 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Azerbaijan | 500/1000 (individuals) | 1996-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belarus | 950/1200 (pairs) | 1997-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belarus | 0/10 (individuals) | 1990 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Belgium | 3000/3000 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belgium | 496/698 (pairs) | 2000-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belgium | 2000/5000 (individuals) | 1989-1990 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Bulgaria | 6/85 (individuals) | 1997-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 10/200 (individuals) | 1977-1991 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Croatia | 50/100 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Cyprus | 40/100 (individuals) | 1994-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Cyprus | Mediterranean | 1/100 (individuals) | - | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Czech Republic | 1/3 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Czech Republic | Continental | 0/20 (individuals) | - | Wintering | No qualification | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Denmark | 1500/2000 (individuals) | 1999-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Denmark | 390/550 (pairs) | 1990-1997 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Denmark | 200/4050 (individuals) | 1980-1991 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Estonia | 1000/3000 (pairs) | 1998 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Finland | 35000/50000 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 1500/1800 (pairs) | 1998-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 17928/22000 (individuals) | 1998-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 18000/18000 (individuals) | 1989 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Germany | 3200/4000 (pairs) | 1995-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 40000/150000 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 19700/97200 (individuals) | 1980-1991 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Greece | 1505/2290 (individuals) | 1995-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | Mediterranean | 1000/2000 (individuals) | 1987-1991 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Hungary | 0/49 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | 20/60 (pairs) | 1990-1993 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | Pannonian | 177/177 (individuals) | 1991 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Iceland | 36/65 (individuals) | 1990-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Iceland | 0/49 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Iceland | Arctic | 50/100 (individuals) | - | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Ireland | 2500/9999 (pairs) | 1988-1991 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ireland | 40599/49924 (individuals) | 1994-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ireland | Atlantic | 75000/100000 (individuals) | - | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Italy | 1200/5000 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Italy | 1/1 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Italy | 4000/6000 (individuals) | 1984-1989 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Latvia | 150/200 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Lithuania | 300/400 (pairs) | 1999-2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | 6400/7400 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | 140000/150000 (individuals) | 1999-2001 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | Atlantic | 25300/94400 (individuals) | 1980-1991 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Norway | 5000/10000 (pairs) | 1997-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Poland | 650/700 (pairs) | 1995-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Poland | 0/5 (individuals) | - | Wintering | No qualification | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Portugal | 628/2824 (individuals) | 1995-1997 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Portugal | 2000/3500 (individuals) | 1991 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Romania | 20/100 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 40/60 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 10/50 (individuals) | - | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Russian Federation | 48000/120000 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 0/1000 (individuals) | - | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Serbia and Montenegro | 0/5 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Serbia and Montenegro | 10/35 (individuals) | 1990-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 3/30 (pairs) | 1980-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 0/15 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 0/15 (individuals) | - | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Slovenia | 5/40 (individuals) | 1995-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovenia | 5/15 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovenia | 10/20 (individuals) | - | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Spain | 1973/8652 (individuals) | 1990-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 1/5 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 3800/0 (individuals) | - | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Spain | Macaronesian | 5/15 (individuals) | - | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Sweden | 10000/20000 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Switzerland | 78/425 (individuals) | 1998-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Switzerland | 1/4 (pairs) | 1998-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Switzerland | 300/500 (individuals) | - | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Turkey | 1200/2000 (individuals) | 1991-2001 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 1500/1500 (individuals) | - | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Ukraine | 50/249 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ukraine | 50/100 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
United Kingdom | 99500/125000 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
United Kingdom | 164700/164700 (individuals) | 1994-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
United Kingdom | Atlantic | 90000/100000 (individuals) | 1988 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1990-2000 | Wintering | Fluctuating : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Azerbaijan | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1990-2000 | Breeding | Increasing between 0% to 9% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Belgium | 1990-2000 | Wintering | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Breeding | Increasing between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Bulgaria | 1990-2000 | Wintering | fluctuating between 0% to 400% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1970-1990 | Wintering | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Croatia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Cyprus | 1990-2000 | Wintering | Stable between 0% to 9% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Cyprus | Mediterranean | 1970-1990 | Wintering | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Czech Republic | 1990-2000 | Breeding | Decreasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | Continental | 1970-1990 | Wintering | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 |
Denmark | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1990-2000 | Breeding | Increasing | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1970-1990 | Wintering | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Estonia | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1990-2000 | Breeding | Decreasing : 10 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Wintering | Fluctuating between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1970-1990 | Wintering | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Germany | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Wintering | Fluctuating between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1970-1990 | Wintering | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Greece | 1990-2000 | Wintering | Fluctuating between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | Mediterranean | 1970-1990 | Wintering | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Hungary | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Wintering | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | Pannonian | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | No qualification | Birds in Europe 1 (1970-1990) | 1994 |
Iceland | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | 1990-2000 | Wintering | Decreasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | Arctic | 1970-1990 | Wintering | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Ireland | 1990-2000 | Breeding | Decreasing : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ireland | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Ireland | Atlantic | 1970-1990 | Wintering | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Italy | 1990-2000 | Wintering | Increasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1970-1990 | Wintering | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Latvia | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Breeding | Decreasing : 41 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | Atlantic | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
Norway | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Breeding | Increasing between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1970-1990 | Wintering | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Portugal | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Romania | 1990-2000 | Breeding | Fluctuating between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Fluctuating : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1970-1990 | Wintering | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Russian Federation | 1990-2000 | Breeding | Decreasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Wintering | Fluctuating with changes of at least 20%, but no clear trend | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Serbia and Montenegro | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Serbia and Montenegro | 1990-2000 | Wintering | Fluctuating between 30% to 59% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Breeding | Decreasing between 80% to 89% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1970-1990 | Wintering | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Slovenia | 1990-2000 | Wintering | Increasing between 50% to 100% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1970-1990 | Wintering | Stable, or change of less than 20% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Spain | 1990-2000 | Breeding | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Wintering | Increasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1970-1990 | Wintering | Stable, or change of less than 20% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
