Continental humid meadows
| English name | Continental humid meadows |
|
| EUNIS habitat type code | E3.46 | Level | 4 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Meadows of moderately to very nutrient-rich, alluvial or fertilised, non-saline, wet or damp soils in the steppe and wooded steppe zones of Eurasia and their areas of influence. They are widespread in southeastern Central Europe, in Eastern Europe and southern Siberia, extending west to the Pannonic plain and to areas of Pannonic or Pontic influence in southern Moravia, sub-Carpathian hills and the Balkans. Depending on the degree of wetness and substrate type dominants in wet sites are [Molinia caerulea] or [Carex gracilis]; physiognomy of hygromesophile meadows is formed especially by [Deschampsia cespitosa], [Juncus inflexus] and [Mentha longifolia]; in mesophile and moderately moist conditions on alluvial sediments [Agropyron repens] or [Festuca pratensis] dominate.
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | E3.46 | Continental humid meadows | same |
| EUNIS Habitat Classification 200308 | E3.46 | Continental humid meadows | same |
| EUNIS Habitat Classification 200202 | E3.46 | Continental humid meadows | same |
| EUNIS Habitat Classification 199910 | E3.46 | Continental humid meadows | same |
| EUNIS Habitat Classification 199811 | E3.47 | Continental humid meadows | same |
| EUNIS Habitat Classification 199712 | E2.4A | Continental humid meadows | same |
| Palaearctic Habitat Classification 200112 | 37.26 | Continental humid meadows | source |
| Palaearctic Habitat Classification 199905 | 37.26 | Continental humid meadows | same |
| Palaearctic Habitat Classification 1997 | 37.26 | Continental humid meadows | same |
| Palaearctic Habitat Classification 1996 | 37.26 | same | |
| Palaearctic Habitat Classification 1993 | 37.26 | same | |
| CORINE Land Cover | 3.2.1. | Natural grassland | n/a |
| E | Grasslands and lands dominated by forbs, mosses or lichens |
Ancestor
|
|
| E3 | Seasonally wet and wet grasslands |
Ancestor
|
|
| E3.4 | Moist or wet eutrophic and mesotrophic grassland | Parent |
The European Environment Agency (EEA) is an agency of the European Union.