Alpine and sub-mediterranean chasmophyte communities
| English name | Alpine and sub-mediterranean chasmophyte communities |
|
| EUNIS habitat type code | H3.25 | Level | 4 |
| Edition | EUNIS Habitat Classification 2012 - a revision of the habitat classification descriptions. | ||
Description ( English )
Calcareous cliff and rock communities of the Alps and the Carpathians, of lesser satellite ranges and of sub-Mediterranean areas of the northern Tyrrhenian periphery. Dominant species include ferns [Asplenium ruta-muraria], [Asplenium trichomanes], [Asplenium viride], [Cystopteris fragilis], [Gymnocarpium robertianum], vascular plants (e.g.[Saxifraga paniculata]) and mosses.
Source
External links
Relationships with other classifications
| Classification | Code | Title | Relation type |
|---|---|---|---|
| EUNIS Habitat Classification 200410 | H3.25 | Alpine and sub-mediterranean chasmophyte communities | same |
| EUNIS Habitat Classification 200308 | H3.25 | Alpine and sub-mediterranean chasmophyte communities | same |
| EUNIS Habitat Classification 200202 | H3.25 | Alpine and sub-mediterranean chasmophyte communities | same |
| EUNIS Habitat Classification 199910 | H3.25 | Alpine and sub-Mediterranean calcareous cliffs | same |
| EUNIS Habitat Classification 199811 | H3.25 | Alpine and sub-Mediterranean calcareous cliffs | same |
| EUNIS Habitat Classification 199712 | H3.15 | Alpine and sub-Mediterranean calcareous cliffs | same |
| Palaearctic Habitat Classification 200112 | 62.15 | Alpine and sub-mediterranean cinquefoil cliffs | source |
| Palaearctic Habitat Classification 199905 | 62.15 | Alpine and sub-Mediterranean calcareous cliffs | same |
| Palaearctic Habitat Classification 1997 | 62.15 | Alpine and sub-Mediterranean calcareous cliffs | same |
| Palaearctic Habitat Classification 1996 | 62.15 | same | |
| Palaearctic Habitat Classification 1993 | 62.15 | same | |
| CORINE Biotopes Classification 1991 | 62.15 | same | |
| CORINE Biotopes Classification 1989 | 62.15 | same | |
| CORINE Land Cover | 3.3.2. | Bare rock | n/a |
| Milieux Naturels de Suisse 1998 | 3.4.1.2 | Paroi calcaire ensoleillée avec végétation vasculaire | narrower |
| Milieux Naturels de Suisse 1998 | 3.4.1.3 | Paroi calcaire ombragée avec végétation vasculaire | narrower |
| Milieux Naturels de Suisse 1998 | 3.4.1 | Paroi de roche calcaire | narrower |
| Biotopes of the Czech Republic 2001 | S1.1 | ŠTĚRBINOVÁ VEGETACE VÁPNITÝCH SKAL A DROLIN (Chasmophytic vegetation of calcareous cliffs and boulder screes) | narrower |
| Biotopes of Slovakia 1996 | 4220000 | Vápencové skalné steny montánneho stupna | n/a |
| H | Inland unvegetated or sparsely vegetated habitats |
Ancestor
|
|
| H3 | Inland cliffs, rock pavements and outcrops |
Ancestor
|
|
| H3.2 | Basic and ultra-basic inland cliffs | Parent |
The European Environment Agency (EEA) is an agency of the European Union.