Beds of large Carex spp.
Description (English)
Communities of social sedges of genus Carex, usually dominated by one species that can be either tussock-forming or bed-forming. They are arranged according to dominant species. Species Carex acutiformis, Carex appropinquata, Carex elata, Carex paniculata, Carex lasiocarpa are present. Vegetation of alliance Magnocaricion elatae.
Source: EUNIS habitat classification
Quick facts
EUNIS habitat type | code D5.21 |
---|---|
Bern Convention | Included in a Resolution 4 habitat type at a higher level (D5.2) |
Vegetation types
Relation to vegetation types (syntaxa)
Not availableSpecies mentioned in habitat description
Species scientific name | English common name | Species group |
---|---|---|
Carex acutiformis | Flowering Plants | |
Carex appropinquata | Flowering Plants | |
Carex elata | Flowering Plants | |
Carex lasiocarpa | Flowering Plants | |
Carex paniculata | Flowering Plants |
Other classifications
Classification | Code | Habitat type name | Relationship type |
---|---|---|---|
Palaearctic Habitat Classification 200112 | 53.21 | Large Carex beds | source |
CORINE Land Cover | 4.1.1. | Inland marshes | n/a |
Nordic Vegetation Classification 1994 | 6.1.2.1a | Carex lyngbyei variant | n/a |
Nordic Vegetation Classification 1994 | 6.1.2.2 | Water Sedge type | n/a |
Nordic Vegetation Classification 1994 | 5.2.3.6 | Tall Sedge meadow type | n/a |
Nordic Vegetation Classification 1994 | 3.4.4.1 | Rich Tall Sedge-herb variant | n/a |
Nordic Vegetation Classification 1994 | 6.1.2.4 | Tufted Sedge type | n/a |
Nordic Vegetation Classification 1994 | 5.2.3.2b | Carex cespitosa variant | n/a |
Nordic Vegetation Classification 1994 | 6.1.2.3 | Slender-tufted Sedge type | n/a |
Nordic Vegetation Classification 1994 | 3.4.4.1b | Greater Tussock Sedge variant | n/a |
Nordic Vegetation Classification 1994 | 5.2.3.6a | Tall Sedge meadow type, northern variant | n/a |
Nordic Vegetation Classification 1994 | 6.1.2.1 | Slender Sedge-Bottle Sedge type | n/a |
National Vegetation Classification (UK) | S9 | Carex rostrata swamp | narrower |
National Vegetation Classification (UK) | S3 | Carex paniculata swamp | narrower |
National Vegetation Classification (UK) | S7 | Carex acutiformis swamp | narrower |
National Vegetation Classification (UK) | S11 | Carex vesicaria swamp | narrower |
National Vegetation Classification (UK) | S6 | Carex riparia swamp | narrower |
National Vegetation Classification (UK) | S18 | Carex otrubae swamp | narrower |
National Vegetation Classification (UK) | S27 | Carex rostrata-Potentilla palustris tall-herb fen | narrower |
National Vegetation Classification (UK) | S17 | Carex pseudocyperus swamp | narrower |
National Vegetation Classification (UK) | S1 | Carex elata swamp | narrower |
Milieux Naturels de Suisse 1998 | 2.2.1.1 | Magnocariçaie s.str. | wider |
Biotopes of the Czech Republic 2001 | M1.7 | VEGETACE VYSOKÝCH OSTŘIC (Tall-sedge beds) | wider |
Biotopes of the Czech Republic 2001 | M1.4 | ŘÍČNÍ RÁKOSINY (Riverine reed vegetation) | overlap |
Biotopes of Slovakia 1996 | 8B21000 | Vysosteblové ostricové porasty sublitorálneho stupna | n/a |
Biotopes of Slovakia 1996 | 8B22000 | Vysokosteblové ostricové porasty litorálneho stupna | n/a |
History
Classification | Code | Habitat type name | Relationship type |
---|---|---|---|
EUNIS Habitat Classification 200410 | D5.21 | Beds of large Carex spp. | same |
EUNIS Habitat Classification 200308 | D5.21 | Beds of large Carex spp. | same |
EUNIS Habitat Classification 200202 | D5.21 | Beds of large Carex spp. | same |
EUNIS Habitat Classification 199910 | D5.21 | Beds of large Carex spp. | same |
EUNIS Habitat Classification 199811 | D5.21 | Large Carex beds | same |
EUNIS Habitat Classification 199712 | D5.21 | Large Carex beds | same |
Palaearctic Habitat Classification 199905 | 53.21 | Large Carex beds | same |
Palaearctic Habitat Classification 1997 | 53.21 | Large Carex beds | same |
Palaearctic Habitat Classification 1996 | 53.21 | same | |
Palaearctic Habitat Classification 1993 | 53.21 | same | |
CORINE Biotopes Classification 1991 | 53.21 | same | |
CORINE Biotopes Classification 1989 | 53.21 | same |