Unvegetated Baltic rocky shores and cliffs
Description (English)
Sea-cliffs, their faces and ledges, rocky shores and isolated seaside rocks, of the Baltic Sea without vascular plants.
Source: EUNIS habitat classification
Quick facts
| EUNIS habitat type | code N314 | 
|---|---|
| Relation to | Resolution 4 habitat type (used for designation of Emerald sites) | 
Legal status
Relation to other habitat types mentioned in legal instruments
Vegetation types
Relation to vegetation types (syntaxa)
Not availableSpecies mentioned in habitat description
Other classifications
| Classification | Code | Habitat type name | Relationship type | 
|---|---|---|---|
| EUNIS Habitat Classification 2007 (revised descriptions 2012) | B3.24 | Unvegetated Baltic rocky shores and cliffs | wider | 
History
| Classification | Code | Habitat type name | Relationship type | Comment | 
|---|---|---|---|---|
| EUNIS Habitat Classification 200410 | B3.24 | Unvegetated Baltic rocky shores and cliffs | same | |
| EUNIS Habitat Classification 200308 | B3.24 | Unvegetated Baltic rocky shores and cliffs | same | |
| EUNIS Habitat Classification 200202 | B3.24 | Unvegetated Baltic rocky shores and cliffs | same | |
| EUNIS Habitat Classification 199910 | B3.24 | Unvegetated Baltic rocky shores and cliffs | same | |
| EUNIS Habitat Classification 199811 | B3.24 | Baltic sea-cliffs and rocky shores | same | |
| EUNIS Habitat Classification 199712 | B7.14 | Baltic sea-cliffs and rocky shores | same | |
| Palaearctic Habitat Classification 199905 | 18.14 | Baltic sea-cliffs and rocky shores | same | |
| Palaearctic Habitat Classification 1997 | 18.14 | Baltic sea-cliffs and rocky shores | same | |
| Palaearctic Habitat Classification 1996 | 18.14 | same | ||
| Palaearctic Habitat Classification 1993 | 18.14 | same | ||
| CORINE Biotopes Classification 1991 | 18.14 | same | 
 
     
                