Pygmy Owl - Glaucidium passerinum (Linnaeus, 1758)
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 4 other international agreements |
Natura 2000 sites | 829 are designated for this species |
Breeding habitats |
|
Natura 2000 species code | A217 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Apodzinš | Latvian | Latvian NRC |
Chevêchette d'Europe | French | Hagemeijer, W.J.M. & Blair, M.J. |
Chouette chevêchette | French | EC-DGXI.d2, ETC/NC |
Civetta nana | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Dwerguil | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Kulíšek nejmenší | Czech | Hagemeijer, W.J.M. & Blair, M.J. |
Mocho-pigmeu | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Mochuelo Chico | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Pygmy Owl | English | Hagemeijer, W.J.M. & Blair, M.J. |
Sóweczka | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Sparvuggla | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Sperlingskauz | German | Hagemeijer, W.J.M. & Blair, M.J. |
Spurveugle | Danish | EC-DGXI.d2, ETC/NC |
Törpekuvik | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Varpuspöllö | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:07510 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Species+ | Species+ by UNEP-WCMC |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Austria | 2000/3500 (pairs) | 1998-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Belarus | 1200/2000 (pairs) | 1997-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Bulgaria | 20/100 (pairs) | 1996-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Croatia | 200/350 (pairs) | 2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Croatia | 100/200 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Czech Republic | 900/1300 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Estonia | 200/500 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Estonia | 400/1500 (individuals) | 1998 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Finland | 8000/13000 (pairs) | 1998-2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 100/500 (pairs) | 1997-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Germany | 1400/3200 (pairs) | 1995-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Italy | 500/1000 (pairs) | 2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Latvia | 1000/2500 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Liechtenstein | 5/10 (pairs) | 1998-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Liechtenstein | 10/20 (individuals) | 1998-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Lithuania | 50/150 (pairs) | 1999-2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Norway | 5000/10000 (pairs) | 1990-2003 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Poland | 250/400 (pairs) | 1995-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Romania | 5000/10000 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Romania | 2500/4000 (pairs) | 1990-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Russian Federation | 10000/50000 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Serbia and Montenegro | 10/15 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovakia | 1000/1500 (pairs) | 1990-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovakia | 2500/4000 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovenia | 200/300 (pairs) | 2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Sweden | 12000/16000 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Switzerland | 300/500 (pairs) | 1993-1996 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ukraine | 150/350 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Austria | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Liechtenstein | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Liechtenstein | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1990-2000 | Breeding | Fluctuating between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Breeding | Increasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Serbia and Montenegro | 1990-2000 | Breeding | Stable between 10% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Switzerland | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Breeding | Fluctuating between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 |
Reportnet deliveries
Files delivered through Reportnet with relevance to this species.
Summary of derogations for species
EU member states are required to report derogations from protection efforts of species.
Region | From | Until | Justification | Activity | Impact |
---|---|---|---|---|---|
Praha | 2015-06-25 | 2065-06-25 | Není možné předem určit množství dotčených jedinců. | Držení v zajetí | Žádné, jedná se pouze o držení kadáverů. |
Praha | 2015-06-25 | 2065-06-25 | Není možné předem určit množství dotčených jedinců. | Přeprava | Žádné, jedná se pouze o držení kadáverů. |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | Odchyt (kroužkování) | nevýznamné |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | rušení jedinců | nevýznamné |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | Odchyt (kroužkování) | nevýznamné |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | rušení jedinců | nevýznamné |
Severovýchod | 2014-04-08 | 2023-12-31 | nelze předem určit počty dotčených jedinců | Odchyt (kroužkování) | pozitivní |
Severovýchod | 2014-04-08 | 2023-12-31 | nelze předem určit počty dotčených jedinců | Úmyslné vyrušování v období rozmnožování | pozitivní |
Severovýchod | 2014-04-08 | 2023-12-31 | nelze předem určit počty dotčených jedinců | Úmyslné vyrušování v období výchovy mláďat | pozitivní |
Severovýchod | 2014-03-07 | 2018-12-31 | nelze předem určit počty dotčených jedinců | Odchyt (kroužkování) | pozitivní |
Severovýchod | 2014-03-07 | 2018-12-31 | nelze předem určit počty dotčených jedinců | Úmyslné vyrušování v období rozmnožování | pozitivní |
Severovýchod | 2014-03-07 | 2018-12-31 | nelze předem určit počty dotčených jedinců | Úmyslné vyrušování v období výchovy mláďat | pozitivní |
Severozápad | 2013-12-04 | 2018-12-31 | nelze odhadnout počet ovlivněných jedindů | Úmyslné poškozování, ničení a odstraňování hnízd | žádné |
Severozápad | 2013-12-04 | 2018-12-31 | nelze odhadnout počet ovlivněných jedindů | Úmyslné vyrušování | žádné |
Länsi-Suomi | 2013-07-04 | 2017-12-31 | Kaikki pyydystetyt yksilöt | Capture (ringing) | No impact |
Lubuskie | 2013-02-25 | 2018-12-31 | Number of individuals impossible to define. - photography | Capture for keeping in captivity | No impact on the Populations |
Lubuskie | 2013-02-25 | 2018-12-31 | Number of individuals impossible to define. - photography | Deliberate disturbance, scaring away | No impact on the Populations |
Lubuskie | 2013-02-25 | 2018-12-31 | Number of individuals impossible to define. - photography | Capture for keeping in captivity | No impact on the Populations |
Lubuskie | 2013-02-25 | 2018-12-31 | Number of individuals impossible to define. - photography | Deliberate disturbance, scaring away | No impact on the Populations |
Poland | 2013-01-17 | 2013-03-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of breeding | This activities does not have any impact on populations. |
Poland | 2013-01-17 | 2013-03-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of rearing | This activities does not have any impact on populations. |
Malopolskie | 2013-01-17 | 2013-03-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of breeding | This activities does not have any impact on populations. |
Malopolskie | 2013-01-17 | 2013-03-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of rearing | This activities does not have any impact on populations. |
Poland | 2013-01-01 | 2013-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of breeding | This activities does not have any impact on populations. |
Poland | 2013-01-01 | 2013-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of rearing | This activities does not have any impact on populations. |
Malopolskie | 2013-01-01 | 2013-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of breeding | This activities does not have any impact on populations. |
Malopolskie | 2013-01-01 | 2013-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of rearing | This activities does not have any impact on populations. |
Poland | 2012-05-28 | 2012-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of breeding | This activities does not have any impact on populations. |
Poland | 2012-05-28 | 2012-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of rearing | This activities does not have any impact on populations. |
Malopolskie | 2012-05-28 | 2012-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of breeding | This activities does not have any impact on populations. |
Malopolskie | 2012-05-28 | 2012-12-31 | Lutra lutra - 20 individuals, Castor fiber - 2 individuals, Phalacrocorax carbo - 100 individuals | Deliberate disturbance during the period of rearing | This activities does not have any impact on populations. |
Thüringen | 2012-04-11 | 2012-12-31 | Anzahl der zu beringenden Exemplare zum Zeitpunkt der Bescheiderstellung unbekannt | Fang zur Beringung | Keine Auswirkungen zu erwarten. |
Bulgaria | 2012-03-15 | 2013-12-31 | The permit allows 30 individuals from each bird species to be caught and ringed. | Capture (ringing) | No impact |
Bulgaria | 2012-03-15 | 2013-12-31 | The permit allows 30 individuals from each bird species to be caught and ringed. | Capture (ringing) | No impact |
Bulgaria | 2010-03-01 | 2011-12-31 | The permit allows 20 individuals from each species to be caught and ringed. | Capture (ringing) | no impact |
Bulgaria | 2010-03-01 | 2011-12-31 | The permit allows 20 individuals from each species to be caught and ringed. | Capture (ringing) | no impact |
Austria | 2009-04-30 | 2013-12-31 | Vogelpflege und Beringung nach Bedarf. | Fang zur Beringung | Keine nachhaltig nachteilige. |
Austria | 2009-04-30 | 2013-12-31 | Vogelpflege und Beringung nach Bedarf. | Haltung und Pflege verwundeter Vögeln | Keine nachhaltig nachteilige. |
Kärnten | 2009-04-30 | 2013-12-31 | Vogelpflege und Beringung nach Bedarf. | Fang zur Beringung | Keine nachhaltig nachteilige. |
Kärnten | 2009-04-30 | 2013-12-31 | Vogelpflege und Beringung nach Bedarf. | Haltung und Pflege verwundeter Vögeln | Keine nachhaltig nachteilige. |
Pohjois-Suomi | 2008-10-01 | 2012-12-31 | Rengastusta varten pyydystettävien yksilöiden määrää on mahdontonta arvioida etukäteen | Capture (ringing) | Ei vaikutusta |
Pohjois-Suomi | 2008-10-01 | 2012-12-31 | Rengastusta varten pyydystettävien yksilöiden määrää on mahdontonta arvioida etukäteen | Capture (ringing) | Ei vaikutusta |