Great Grey Shrike - Lanius excubitor Linnaeus, 1758
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
Protected by | EU Birds Directive and 1 other international agreement |
Natura 2000 sites | 379 are designated for this species |
Natura 2000 species code | A340 |
Distribution
Threat and conservation status
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Legal text | Annex | Conditions | More information |
---|---|---|---|
Directive 2009/147/EC of the European Parliament and of the Council, of 30 November 2009, on the conservation of wild birds (EU Birds Directive) | http://ec.europa.eu/environm...rective/index_en.htm | ||
Convention on the conservation of European wildlife and natural habitats (Bern Convention) | (All species of Laniidae) | http://www.coe.int/t/dg4/cul.../bern/default_en.asp |
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Alcaudón Real | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Averla maggiore | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Great Grey Shrike | English | Hagemeijer, W.J.M. & Blair, M.J. |
Isolepinkäinen | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Klapekster | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Lapinharakka | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Liela cakste | Latvian | Latvian NRC |
Picanço-real | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Pie-grièche grise | French | Hagemeijer, W.J.M. & Blair, M.J. |
Raubwürger | German | Hagemeijer, W.J.M. & Blair, M.J. |
Srokosz | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Varfågel | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:15200 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Andorra | Alpine | 0/1 (pairs) | 1983 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Austria | 33/50 (pairs) | 1998-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Austria | 12/15 (pairs) | 1990 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Azerbaijan | 500/1000 (individuals) | 1996-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belarus | 250/999 (individuals) | 1997-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belarus | 600/1200 (pairs) | 1997-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belarus | 600/1200 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Belgium | 101/251 (pairs) | 1995-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belgium | 130/160 (pairs) | 1981-1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Czech Republic | 1000/2000 (pairs) | 2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Czech Republic | Continental | 1000/2000 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Denmark | 20/30 (pairs) | 1998-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Denmark | 10/11 (pairs) | 1990 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Estonia | 50/250 (individuals) | 1998 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | 400/500 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | Boreal | 200/400 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Finland | 5000/8000 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Finland | 5000/10000 (pairs) | 1992 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
France | 2800/7500 (pairs) | 1996-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 1000/10000 (pairs) | 1976 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Germany | 1800/2500 (pairs) | 1995-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 3000/4500 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Greece | 30/50 (individuals) | 1995-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | 1/6 (pairs) | 2000-2003 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Latvia | 100/150 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Latvia | Boreal | 100/150 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Lithuania | 1000/2499 (individuals) | 1992-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Lithuania | 100/150 (pairs) | 1999-2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Lithuania | Boreal | 25/50 (pairs) | 1985-1988 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Luxembourg | 90/100 (individuals) | 2000-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Luxembourg | 50/80 (pairs) | 2000-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Luxembourg | Continental | 50/100 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Moldova, Republic of | 50/100 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | 1/4 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | Atlantic | 15/40 (pairs) | 1979 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Norway | 400/800 (pairs) | 2003 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Norway | 5000/10000 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Poland | 10000/12000 (individuals) | 1990 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Poland | 10000/20000 (pairs) | 2000-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Poland | 2000/6000 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Portugal | 10000/50000 (pairs) | 2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Portugal | 10000/100000 (pairs) | 1989 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Romania | 40000/80000 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 14000/17000 (pairs) | 2000-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 1000/3000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Russian Federation | 3500/15000 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 100000/1000000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Slovakia | 4000/8000 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 500/1000 (pairs) | 1990-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 500/1000 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Spain | 200000/250000 (pairs) | 1992 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 200000/250000 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Spain | Macaronesian | 1000/1500 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Sweden | 1000/10000 (pairs) | 1999-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Sweden | 1000/10000 (pairs) | 1987 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Switzerland | 0/0 (pairs) | 1986 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Ukraine | 600/900 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ukraine | 900/1200 (pairs) | 1988 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
United Kingdom | 7/37 (individuals) | 1993-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Andorra | Alpine | 1970-1990 | Breeding | Fluctuating with changes of at least 20%, but no clear trend | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Austria | 1990-2000 | Breeding | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1970-1990 | Breeding | Large decrease of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Azerbaijan | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Belgium | 1990-2000 | Breeding | Decreasing between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Czech Republic | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | Continental | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Denmark | 1990-2000 | Breeding | Stable between 0% to 9% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1970-1990 | Breeding | Small increase of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Estonia | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Wintering | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | Boreal | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Finland | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
France | 1990-2000 | Breeding | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Germany | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1970-1990 | Breeding | Large decrease of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Greece | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Breeding | Increasing but of unknown magnitude | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | Boreal | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Lithuania | 1990-2000 | Breeding | Increasing between 30% to 49% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | 1990-2000 | Wintering | Increasing between 30% to 49% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | Boreal | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Luxembourg | 1990-2000 | Breeding | Decreasing between 10% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Luxembourg | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Luxembourg | Continental | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Moldova, Republic of | 1990-2000 | Wintering | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Breeding | Decreasing : 88 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | Atlantic | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
Norway | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Poland | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1970-1990 | Breeding | Fluctuating with changes of at least 20%, but no clear trend | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Portugal | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Romania | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1970-1990 | Breeding | Large decrease of at least 50% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Russian Federation | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Slovakia | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Spain | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Spain | Macaronesian | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Sweden | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Switzerland | 1970-1990 | Breeding | Gone extinct within the period | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Ukraine | 1990-2000 | Breeding | Increasing between 5% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
United Kingdom | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 |