Lesser Black-backed Gull - Larus fuscus Linnaeus, 1758
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
Protected by | EU Birds Directive and 1 other international agreement |
Natura 2000 sites | 449 are designated for this species |
Natura 2000 species code | A183 |
Distribution
Threat and conservation status
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Gaivota-d'asa-escura | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Gaviota Sombría | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Goéland brun | French | Hagemeijer, W.J.M. & Blair, M.J. |
Heringsirály | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Heringsmöwe | German | Hagemeijer, W.J.M. & Blair, M.J. |
Kleine Mantelmeeuw | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Lesser Black-backed Gull | English | Hagemeijer, W.J.M. & Blair, M.J. |
Selkälokki | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Silltrut | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Zafferano | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:05910 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
WoRMS | World Register of Marine Species |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 0/4 (individuals) | 1995-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belgium | 1000/1000 (individuals) | 1995-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belgium | 2793/2842 (pairs) | 2000-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 2/10 (individuals) | 1996-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Croatia | 50/100 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Cyprus | 50/500 (individuals) | 1994-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Denmark | 4000/6000 (pairs) | 2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Denmark | Atlantic | 5000/9000 (pairs) | 1981 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Denmark - Greenland | 500/1000 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | 0/10 (individuals) | 1998 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | 80/120 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | Boreal | 250/300 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Finland | 5000/7000 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Finland | 6000/7000 (pairs) | 1992 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
France | 50000/150000 (individuals) | 1998-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 22500/23030 (pairs) | 1997-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 23563/23563 (pairs) | 1988 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Germany | 23000/29000 (pairs) | 1995-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | 50/200 (individuals) | 1995-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | 1/2 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Iceland | 25000/35000 (pairs) | 1997 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Iceland | Arctic | 25000/35000 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Ireland | 2876/2876 (pairs) | 1999-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Italy | 300/1500 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Latvia | 0/20 (individuals) | 1990-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Lithuania | 0/49 (individuals) | 1992-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Malta | 5/10 (individuals) | 1995-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Moldova, Republic of | 0/7 (individuals) | 1990-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | 600/700 (individuals) | 1999-2001 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | 58500/72000 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | Atlantic | 24000/24000 (pairs) | 1990 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Norway | 30000/40000 (pairs) | 1990-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Norway | 10000/20000 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Poland | 0/3 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Poland | 1/20 (individuals) | 1995-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Portugal | 5/10 (pairs) | 2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Portugal | Present/Present (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 50/100 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 4000/5700 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 700/2300 (pairs) | 1984-1988 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Slovakia | 0/5 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovenia | 0/5 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 16597/79140 (individuals) | 1990-2001 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 480/500 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Sweden | 2000/5000 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Sweden | 15000/20000 (pairs) | 1987 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Switzerland | 9/16 (individuals) | 1998-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 30/90 (individuals) | 1991-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ukraine | 0/49 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
United Kingdom | 60800/60800 (individuals) | 1993 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
United Kingdom | 114000/114000 (pairs) | 1998-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
United Kingdom | Atlantic | 86000/86000 (pairs) | 1985-1987 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
United Kingdom - Gibraltar | 10/30 (individuals) | 2000-2003 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Breeding | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Wintering | Fluctuating : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Cyprus | 1990-2000 | Wintering | Stable between 0% to 9% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1990-2000 | Breeding | Increasing between 50% to 79% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | Atlantic | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Denmark - Greenland | 1990-2000 | Breeding | Increasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | Boreal | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Finland | 1990-2000 | Breeding | Decreasing : 15 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1970-1990 | Breeding | Large decrease of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
France | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1970-1990 | Breeding | Large increase of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Germany | 1990-2000 | Breeding | Increasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Wintering | Fluctuating : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Wintering | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Iceland | Arctic | 1970-1990 | Breeding | Large increase of at least 50% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Ireland | 1990-2000 | Breeding | Increasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Malta | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1990-2000 | Wintering | Fluctuating between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Wintering | increasing : 258 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | 1990-2000 | Breeding | Increasing : 184 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | Atlantic | 1970-1990 | Breeding | Large increase of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
Norway | 1990-2000 | Breeding | Increasing between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Poland | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1990-2000 | Breeding | Decreasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Wintering | Fluctuating between 0% to 100% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Wintering | Increasing : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Breeding | Decreasing between 50% to 79% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Switzerland | 1990-2000 | Wintering | Fluctuating between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Wintering | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Wintering | Fluctuating between 30% to 49% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | 1990-2000 | Breeding | Increasing : 29 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | 1990-2000 | Wintering | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | Atlantic | 1970-1990 | Breeding | Small increase of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
United Kingdom - Gibraltar | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 |