White Pelican - Pelecanus onocrotalus Linnaeus, 1758
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 6 other international agreements |
Natura 2000 sites | 98 are designated for this species |
Breeding habitats |
|
Natura 2000 species code | A019 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Sitecode | Country | Site name | Action |
---|---|---|---|
CY6000002 | Cyprus | ALYKES LARNAKAS | Map |
IT1110079 | Italy | La Mandria | Map |
IT3320037 | Italy | Laguna di Marano e Grado | Map |
IT3330005 | Italy | Foce dell'Isonzo - Isola della Cona | Map |
IT4050022 | Italy | Biotopi e Ripristini ambientali di Medicina e Molinella | Map |
IT4060001 | Italy | Valli di Argenta | Map |
IT4070001 | Italy | Punte Alberete, Valle Mandriole | Map |
IT51A0033 | Italy | Lago di Burano | Map |
IT5220024 | Italy | Valle del Tevere: Laghi di Corbara - Alviano | Map |
IT9220144 | Italy | Lago S. Giuliano e Timmari | Map |
BG0000270 | Bulgaria | Atanasovsko ezero | Map |
CY5000001 | Cyprus | DASOS LEMESOU | Map |
IT5220011 | Italy | Zona umida di Alviano | Map |
BG0002085 | Bulgaria | Chairya | Map |
BG0002009 | Bulgaria | Zlatiyata | Map |
BG0002020 | Bulgaria | Radinchevo | Map |
BG0000241 | Bulgaria | Srebarna | Map |
BG0002091 | Bulgaria | Ostrov Lakat | Map |
BG0002046 | Bulgaria | Yatata | Map |
BG0002114 | Bulgaria | Ribarnitsi Chelopechene | Map |
BG0002041 | Bulgaria | Kompleks Ropotamo | Map |
BG0002028 | Bulgaria | Kompleks Straldzha | Map |
BG0002023 | Bulgaria | Yazovir Ovcharitsa | Map |
BG0002017 | Bulgaria | Kompleks Belenski ostrovi | Map |
IT1160060 | Italy | Altopiano di Bainale | Map |
BG0002062 | Bulgaria | Ludogorie | Map |
BG0002030 | Bulgaria | Kompleks Kalimok | Map |
BG0002029 | Bulgaria | Kotlenska planina | Map |
BG0000242 | Bulgaria | Zaliv Chengene skele | Map |
BG0002048 | Bulgaria | Suha reka | Map |
BG0002040 | Bulgaria | Strandzha | Map |
BG0002094 | Bulgaria | Adata - Tundzha | Map |
BG0002058 | Bulgaria | Sinite kamani - Grebenets | Map |
BG0000273 | Bulgaria | Burgasko ezero | Map |
BG0002083 | Bulgaria | Svishtovsko-Belenska nizina | Map |
BG0002007 | Bulgaria | Ostrov Ibisha | Map |
CY4000008 | Cyprus | KOILI - MAVROKOLYMPOS | Map |
BG0002010 | Bulgaria | Yazovir Pyasachnik | Map |
CY4000007 | Cyprus | XEROS POTAMOS | Map |
IT2010502 | Italy | Canneti del Lago Maggiore | Map |
BG0002074 | Bulgaria | Nikopolsko plato | Map |
BG0000152 | Bulgaria | Pomoriysko ezero | Map |
ROSPA0053 | Romania | Lacul Bugeac | Map |
ROSPA0022 | Romania | Comana | Map |
ROSPA0048 | Romania | Ianca - Plopu - Sărat | Map |
ROSPA0006 | Romania | Balta Tătaru | Map |
ROSPA0108 | Romania | Vedea - Dunăre | Map |
ROSPA0060 | Romania | Lacurile Tașaul - Corbu | Map |
ROSPA0091 | Romania | Pădurea Babadag | Map |
ROSPA0010 | Romania | Bistreț | Map |
ROSPA0059 | Romania | Lacul Strachina | Map |
ROSPA0046 | Romania | Gruia - Gârla Mare | Map |
ROSPA0105 | Romania | Valea Mostiștea | Map |
ROSPA0004 | Romania | Balta Albă - Amara - Jirlău | Map |
ROSPA0056 | Romania | Lacul Oltina | Map |
ROSPA0051 | Romania | Iezerul Călărași | Map |
ROSPA0002 | Romania | Allah Bair - Capidava | Map |
ROSPA0057 | Romania | Lacul Siutghiol | Map |
ROSPA0073 | Romania | Măcin - Niculițel | Map |
ROSPA0100 | Romania | Stepa Casimcea | Map |
ROSPA0090 | Romania | Ostrovu Lung - Gostinu | Map |
ROSPA0040 | Romania | Dunărea Veche - Brațul Măcin | Map |
ROSPA0052 | Romania | Lacul Beibugeac | Map |
ROSPA0039 | Romania | Dunăre - Ostroave | Map |
ROSPA0070 | Romania | Lunca Prutului - Vlădești - Frumușița | Map |
ROSPA0031 | Romania | Delta Dunării și Complexul Razim - Sinoie | Map |
ROSPA0012 | Romania | Brațul Borcea | Map |
ROSPA0077 | Romania | Măxineni | Map |
ROSPA0102 | Romania | Suhaia | Map |
ROSPA0017 | Romania | Canaralele de la Hârșova | Map |
ROSPA0054 | Romania | Lacul Dunăreni | Map |
ROSPA0013 | Romania | Calafat - Ciuperceni - Dunăre | Map |
ROSPA0065 | Romania | Lacurile Fundata - Amara | Map |
ROSPA0071 | Romania | Lunca Siretului Inferior | Map |
ROSPA0061 | Romania | Lacul Techirghiol | Map |
BG0002051 | Bulgaria | Kaliakra | Map |
BG0002082 | Bulgaria | Batova | Map |
BG0002097 | Bulgaria | Belite skali | Map |
BG0002050 | Bulgaria | Durankulashko ezero | Map |
BG0002043 | Bulgaria | Emine | Map |
BG0000156 | Bulgaria | Shablenski ezeren kompleks | Map |
BG0002044 | Bulgaria | Kamchiyska planina | Map |
BG0000191 | Bulgaria | Varnensko-Beloslavsko ezero | Map |
BG0002061 | Bulgaria | Balchik | Map |
BG0002077 | Bulgaria | Bakarlaka | Map |
BG0002038 | Bulgaria | Provadiysko-Royaksko plato | Map |
BG0000271 | Bulgaria | Mandra - Poda | Map |
BG0002045 | Bulgaria | Kompleks Kamchia | Map |
BG0002098 | Bulgaria | Rupite | Map |
BG0002066 | Bulgaria | Zapadna Strandzha | Map |
BG0002060 | Bulgaria | Galata | Map |
BG0002021 | Bulgaria | Sakar | Map |
CY3000007 | Cyprus | FRAGMA ACHNAS | Map |
ROSPA0121 | Romania | Lacul Brateș | Map |
ROSPA0130 | Romania | Mața - Cârja - Rădeanu | Map |
ROSPA0112 | Romania | Câmpia Gherghiței | Map |
BG0002115 | Bulgaria | Bilo | Map |
CY4000025 | Cyprus | ZONI EIDIKIS PROSTASIAS XEROY POTAMOU | Map |
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Almindelig pelikan | Danish | EC-DGXI.d2, ETC/NC |
Pélican blanc | French | Hagemeijer, W.J.M. & Blair, M.J. |
Pelícano Común | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Pelicano-vulgar | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Pelikaan | Dutch | EC-DGXI.d2, ETC/NC |
Pelikaani | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Pelikan | Swedish | EC-DGXI.d2, ETC/NC |
Pelikán bílý | Czech | Hagemeijer, W.J.M. & Blair, M.J. |
Pellicano | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Rosapelikan | German | Hagemeijer, W.J.M. & Blair, M.J. |
Rózsás gödény | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Vit pelikan | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
White Pelican | English | Hagemeijer, W.J.M. & Blair, M.J. |
Witte Pelikaan | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:00880 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
NOBANIS: Pelecanus onocrotalus | European Network on Invasive Alien Species |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
WoRMS | World Register of Marine Species |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Azerbaijan | 150/850 (individuals) | 1996-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 2/2 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 1/22 (individuals) | 1997-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Cyprus | 0/25 (individuals) | 1994-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Georgia | Present/Present (pairs) | 2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | 1/20 (individuals) | 1995-1999 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | 50/100 (pairs) | 1990-1998 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | 50/50 (pairs) | 1990-1993 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Macedonia (FYR) | 0/20 (individuals) | 1999-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 3500/4000 (pairs) | 1990-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 12/40 (individuals) | 1990-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 3000/3500 (pairs) | 1989-1993 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Russian Federation | 400/450 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 100/350 (pairs) | - | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Serbia and Montenegro | 0/2 (individuals) | 1990-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 180/420 (pairs) | 2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 60/80 (individuals) | 1991-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 250/400 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Ukraine | 14/150 (pairs) | 1996-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Azerbaijan | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Unknown | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Wintering | Fluctuating between 50% to 100% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Cyprus | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Georgia | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Breeding | Fluctuating between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Macedonia (FYR) | 1990-2000 | Wintering | Fluctuating between 50% to 79% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Fluctuating between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1970-1990 | Breeding | Small increase of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Russian Federation | 1990-2000 | Breeding | Increasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Breeding | Small increase of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Serbia and Montenegro | 1990-2000 | Wintering | Fluctuating between 50% to 100% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Wintering | Increasing between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Ukraine | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 |