Spotted Crake - Porzana porzana (Linnaeus, 1766)
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 4 other international agreements |
Natura 2000 sites | 1303 are designated for this species |
Breeding habitats |
|
Natura 2000 species code | A119 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Franga-d'água-grande | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Kropiatka | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Luhtahuitti | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Marouette ponctuée | French | Hagemeijer, W.J.M. & Blair, M.J. |
Myrrikse | Norwegian | Direktoratet for Naturforvaltning |
Ormanitis | Latvian | Latvian NRC |
Pettyes vízicsibe | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Plettet rørvagtel | Danish | EC-DGXI.d2, ETC/NC |
Polluela Pintoja | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Porseleinhoen | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Småfläckig sumphöna | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Spotted Crake | English | Hagemeijer, W.J.M. & Blair, M.J. |
Tüpfelsumpfhuhn | German | Hagemeijer, W.J.M. & Blair, M.J. |
Voltolino | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:04080 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 0/50 (pairs) | 1992-1993 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Austria | 10/100 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Austria | 0/20 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Azerbaijan | 0/100 (pairs) | 1996-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Belarus | 25000/30000 (pairs) | 1997-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Belarus | 24000/28000 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Belgium | 67/87 (pairs) | 1995-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Bulgaria | 50/150 (pairs) | 1996-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Croatia | 10/50 (pairs) | 2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Czech Republic | 40/80 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Czech Republic | Continental | 20/40 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 |
Denmark | 90/121 (pairs) | 1998-2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Denmark | 123/123 (pairs) | 1989 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Estonia | 2000/4000 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Finland | 500/1500 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 50/150 (individuals) | 1998-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 250/1000 (pairs) | 2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
France | 1000/10000 (pairs) | 1976 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Georgia | Present/Present (pairs) | 2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Germany | 540/1030 (pairs) | 1995-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Greece | 0/10 (pairs) | 1995-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Hungary | 500/600 (pairs) | 1990-1993 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Hungary | 0/49 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ireland | 2/7 (pairs) | 1988-1991 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Italy | 50/200 (pairs) | 2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Italy | 50/200 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Latvia | 500/1000 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Latvia | Boreal | 200/1000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 |
Lithuania | 1000/1500 (pairs) | 1999-2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Lithuania | Boreal | 600/1000 (pairs) | 1985-1988 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 |
Macedonia (FYR) | 0/10 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Malta | 4/10 (individuals) | 1995-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Moldova, Republic of | 200/250 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Moldova, Republic of | 0/15 (individuals) | 1990-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Moldova, Republic of | 250/350 (pairs) | 1988 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Netherlands | 150/300 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Norway | 30/100 (pairs) | 1990-2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Poland | 2500/3500 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Poland | 2500/3500 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Portugal | Present/Present (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Romania | 8000/15000 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Romania | 5000/20000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Russian Federation | 50000/150000 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Russian Federation | 10000/100000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Serbia and Montenegro | 500/700 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovakia | 60/200 (pairs) | 1980-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovenia | 10/60 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Slovenia | Present/Present (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Spain | 1/53 (pairs) | 1998-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Sweden | 100/150 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Sweden | 100/300 (pairs) | 1987 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
Switzerland | 10/20 (pairs) | 1993-1996 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Turkey | 10/100 (pairs) | 2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ukraine | 26000/43000 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ukraine | 0/49 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
Ukraine | 4200/4800 (pairs) | 1988 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 | |
United Kingdom | 73/73 (pairs) | 1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2003-12-31 | |
United Kingdom | Atlantic | 10/21 (pairs) | 1988-1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1993-12-31 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1990-2000 | Breeding | Fluctuating : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1970-1990 | Breeding | Large decrease of at least 50% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Azerbaijan | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Belgium | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Fluctuating between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | 1990-2000 | Breeding | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | Continental | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Denmark | 1990-2000 | Breeding | Increasing between 50% to 79% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Denmark | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Estonia | 1990-2000 | Breeding | Fluctuating between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1990-2000 | Breeding | Decreasing : 30 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Georgia | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Wintering | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ireland | 1990-2000 | Breeding | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Latvia | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | Boreal | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Lithuania | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | Boreal | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Macedonia (FYR) | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Malta | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1990-2000 | Wintering | Increasing between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Netherlands | 1990-2000 | Breeding | Fluctuating : 22 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1990-2000 | Breeding | Increasing between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Portugal | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Breeding | Increasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Russian Federation | 1990-2000 | Breeding | Fluctuating between 30% to 49% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Serbia and Montenegro | 1990-2000 | Breeding | Stable between 10% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Breeding | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Switzerland | 1990-2000 | Breeding | Decreasing between 10% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1990-2000 | Breeding | Decreasing | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1970-1990 | Breeding | Large decrease of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
United Kingdom | 1990-2000 | Breeding | Increasing : 68 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
United Kingdom | Atlantic | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Reportnet deliveries
Files delivered through Reportnet with relevance to this species.
Summary of derogations for species
EU member states are required to report derogations from protection efforts of species.
Region | From | Until | Justification | Activity | Impact |
---|---|---|---|---|---|
Jihovýchod | 2015-08-29 | 2020-12-31 | nelze určit přesný počet jedinců | zásah do přirozeného vývoje | žádné - hospodařením na rybníce nedojde k ovlivnění populací daného druhu |
Praha | 2015-06-25 | 2065-06-25 | Není možné předem určit množství dotčených jedinců. | Držení v zajetí | Žádné, jedná se pouze o držení kadáverů. |
Praha | 2015-06-25 | 2065-06-25 | Není možné předem určit množství dotčených jedinců. | Přeprava | Žádné, jedná se pouze o držení kadáverů. |
Jihovýchod | 2015-04-15 | 2015-12-31 | nelze určit přesný počet jedinců | zásah do přirozeného vývoje | žádné - hospodařením na rybníce nedojde k ovlivnění populací daných druhů |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | Odchyt (kroužkování) | nevýznamné |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | rušení jedinců | nevýznamné |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | Odchyt (kroužkování) | nevýznamné |
Jihozápad | 2014-12-02 | 2020-12-31 | nelze dopředu odhadnout | rušení jedinců | nevýznamné |
Poland | 2013-10-01 | 2013-10-15 | all birds on the explosive area | Deliberate disturbance, scaring away | negligible |
Pomorskie | 2013-10-01 | 2013-10-15 | all birds on the explosive area | Deliberate disturbance, scaring away | negligible |
Zachodniopomorskie | 2013-07-17 | 2013-11-30 | Applies to all inviduals in the requested area | Deliberate disturbance, scaring away | No impact on population |
Zachodniopomorskie | 2013-06-25 | 2013-08-31 | Permission given concerned the area not percised number of inviduals and applied to all the individuals in the nearby area | Capture (ringing) | No impact on population |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Stuffing | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Keeping for educational and scientific purpose | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Stuffing | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Malta | 2013-01-01 | 2013-12-31 | Since it was not possible to determine beforehand the number of specimens that would be collected or handed over to the National Museum of Natural History during the year, a limit was not given. | Keeping for educational and scientific purpose | In view that the specimens in question are already dead due to some other circumstance, the keeping of their bodies would not negatively impact the population. |
Poland | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of breeding | Lack of negative impact on population |
Poland | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of rearing | Lack of negative impact on population |
Zachodniopomorskie | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of breeding | Lack of negative impact on population |
Zachodniopomorskie | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of rearing | Lack of negative impact on population |
Poland | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of breeding | Lack of negative impact on population |
Poland | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of rearing | Lack of negative impact on population |
Zachodniopomorskie | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of breeding | Lack of negative impact on population |
Zachodniopomorskie | 2012-12-31 | 2014-12-31 | All birds in area Stepnica (Stepniczka, Piaski Małe, Kopice, Czarnocin, Żarnowo, Budzień, Jarszewko,); Goleniów (Jedliny, Kąty, Bogusławie, Budzień), , Police, ( Uniemyśl, Niekłończyca, Dębostrów). | Deliberate disturbance during the period of rearing | Lack of negative impact on population |
