Baillon's Crake - Porzana pusilla (Pallas, 1776)
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
Protected by | EU Birds Directive and 3 other international agreements |
Natura 2000 sites | 136 are designated for this species |
Natura 2000 species code | A121 |
Distribution
Threat and conservation status
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Baillon's Crake | English | Hagemeijer, W.J.M. & Blair, M.J. |
Dvärgsumphöna | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Dværgrørvagtel | Danish | EC-DGXI.d2, ETC/NC |
Franga-d'água-pequena | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Kääpiöhuitti | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Karliczka | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Kleinst Waterhoen | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Marouette de Baillon | French | Hagemeijer, W.J.M. & Blair, M.J. |
Polluela Chica | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Schiribilla grigiata | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Törpe vízicsibe | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Zwergsumpfhuhn | German | Hagemeijer, W.J.M. & Blair, M.J. |
![]() ![]() |
![]() ![]() |
---|---|
Zapornia pusilla | (Pallas, 1776) |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:04110 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 0/50 (pairs) | 1992-1993 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Albania | 0/50 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Azerbaijan | 0/100 (pairs) | 1996-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Azerbaijan | 0/250 (individuals) | 1996-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belgium | 1/3 (pairs) | 2000-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bosnia and Herzegovina | Present/Present (pairs) | 1990-2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 50/100 (pairs) | 1996-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 50/100 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Croatia | 50/100 (pairs) | 2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Croatia | 5/10 (pairs) | - | Breeding | No qualification | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Czech Republic | Present/Present (pairs) | 2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 0/3 (pairs) | 1996-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
France | 10/50 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Georgia | Present/Present (pairs) | 2003 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 0/0 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 25/25 (pairs) | 1985 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Greece | 0/10 (pairs) | 1995-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | 10/100 (individuals) | 1995-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | Mediterranean | 10/50 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Hungary | 10/40 (pairs) | 1998-2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | Pannonian | 30/50 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Moldova, Republic of | 30/60 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Moldova, Republic of | 30/70 (pairs) | 1988 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Netherlands | 0/0 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Netherlands | Atlantic | 0/20 (pairs) | 1979 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Portugal | 0/5 (pairs) | 2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Portugal | 10/100 (pairs) | 1989 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Romania | 10/20 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 100/1000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Russian Federation | 500/2500 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 500/2000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Serbia and Montenegro | 100/150 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 0/49 (pairs) | 1998-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Spain | 3000/5000 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Switzerland | 0/5 (pairs) | 1993-1996 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Switzerland | 5/15 (pairs) | 1986-1991 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Turkey | 10/50 (pairs) | 2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 0/100 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Ukraine | 0/1 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Albania | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Albania | 1970-1990 | Breeding | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Azerbaijan | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Azerbaijan | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Belgium | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bosnia and Herzegovina | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Fluctuating between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Croatia | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1970-1990 | Breeding | Small decrease of 20-49% | No qualification | Birds in Europe 1 (1970-1990) | 1994 | |
Czech Republic | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
France | 1970-1990 | Breeding | Large decrease of at least 50% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Georgia | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Decreasing but no trend value given | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Greece | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | Mediterranean | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Hungary | 1990-2000 | Breeding | Fluctuating between 20% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | Pannonian | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Moldova, Republic of | 1990-2000 | Breeding | Increasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Netherlands | 1990-2000 | Breeding | Decreasing but no trend value given | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Netherlands | Atlantic | 1970-1990 | Breeding | Fluctuating with changes of at least 20%, but no clear trend | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
Portugal | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Portugal | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Romania | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Russian Federation | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Serbia and Montenegro | 1990-2000 | Breeding | Decreasing between 10% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Spain | 1970-1990 | Breeding | Fluctuating with changes of at least 20%, but no clear trend | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Switzerland | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Switzerland | 1970-1990 | Breeding | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Turkey | 1990-2000 | Breeding | Decreasing | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1970-1990 | Breeding | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Ukraine | 1970-1990 | Breeding | Fluctuating with changes of at least 20%, but no clear trend | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |