Fea's Petrel - Pterodroma feae (Salvadori, 1899)
Quick facts
Threat status Europe | Not evaluated (IUCN) |
---|---|
Protected by | EU Birds Directive and 2 other international agreements |
Natura 2000 sites | 6 are designated for this species |
Breeding habitats |
|
Natura 2000 species code | A386 |
Distribution
Threat and conservation status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
World
Near Threatened
Europe
Not evaluated
EU conservation status
The EU conservation status is assessed for species mentioned in the EU Habitats Directive annexes. The EU Habitats Directive does not cover this species.
Natura 2000 sites
Protected in the following Natura 2000 sites
Sitecode | Country | Site name | Action |
---|---|---|---|
PTDES0001 | Portugal | Ilhas Desertas | Map |
PTGRA0015 | Portugal | Ilhéu de Baixo - Restinga Ilha Graciosa | Map |
PTZPE0029 | Portugal | Ilhéu de Baixo - Ilha Graciosa | Map |
PTZPE0030 | Portugal | Ilhéu da Praia - Ilha Graciosa | Map |
PTZPE0063 | Portugal | Ilhas Desertas | Map |
PTMMD0001 | Portugal | Cetáceos da Madeira | Map |
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Atlantpetrell | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Berta del Capo Verde | Italian | EC-DGXI.d2, ETC/NC |
Diablotin du Cap-Vert | French | EC-DGXI.d2, ETC/NC |
Fea's Petrel | English | Hagemeijer, W.J.M. & Blair, M.J. |
Feasturmvogel | German | Hagemeijer, W.J.M. & Blair, M.J. |
Freira do Bugio | Portuguese | EC-DGXI.d2, ETC/NC |
Gon-gon | English | EC-DGXI.d2, ETC/NC |
Gon-gon | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Gon-gon hojsza | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Gon-gon Petrel | English | Hagemeijer, W.J.M. & Blair, M.J. |
Gon-gonstormvogel | Dutch | EC-DGXI.d2, ETC/NC |
Kaap Verdische Stormvogel | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Kanarisk blød petrel | Danish | EC-DGXI.d2, ETC/NC |
Kapverden-Sturmvogel | German | EC-DGXI.d2, ETC/NC |
Kapverdenviistäjä | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Petrel atlántico | Spanish | EC-DGXI.d2, ETC/NC |
Petrel Gon-gon | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Pétrel gongon | French | Hagemeijer, W.J.M. & Blair, M.J. |
Petrel wyspowy | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Petrello di Fea | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Tjocknäbbad sammetspetrell | Swedish | EC-DGXI.d2, ETC/NC |
Other resources
Bird action plan | |
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Wikipedia | Wikipedia |
WoRMS | World Register of Marine Species |