Ural Owl - Strix uralensis Pallas, 1771
Quick facts
Threat status Europe | Least Concern (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 5 other international agreements |
Natura 2000 sites | 278 are designated for this species |
Breeding habitats |
|
Natura 2000 species code | A220 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Sitecode | Country | Site name | Action |
---|---|---|---|
CZ0811022 | Czech Republic | Beskydy | Map |
EE0010173 | Estonia | Lahemaa | Map |
EE0040344 | Estonia | Põhja-Liivimaa | Map |
EE0070172 | Estonia | Muraka | Map |
EE0080172 | Estonia | Endla | Map |
EE0080374 | Estonia | Alam-Pedja | Map |
EE0080574 | Estonia | Soomaa | Map |
FI0100040 | Finland | Nuuksio | Map |
FI0100058 | Finland | Kotojärvi-Isosuo | Map |
FI0100062 | Finland | Vanhankaupunginlahden lintuvesi | Map |
FI0100074 | Finland | Porvoonjoen suisto-Stensböle | Map |
FI0200021 | Finland | Haapakeidas | Map |
FI0200031 | Finland | Otajärvi | Map |
FI0200096 | Finland | Nukinrahka - Hirvilamminsuo | Map |
FI0200097 | Finland | Koskeljärvi | Map |
FI0200099 | Finland | Iso-Hölö | Map |
FI0301001 | Finland | Riihikallio-Pilkanmäki | Map |
FI0318002 | Finland | Kuorsumaanjärvi | Map |
FI0319003 | Finland | Vehkajärvi | Map |
FI0344002 | Finland | Torronsuo | Map |
FI0404009 | Finland | Marjovuori | Map |
FI0500017 | Finland | Kyyvesi (SPA) | Map |
FI0500042 | Finland | Hujas | Map |
FI0500066 | Finland | Mataraniemi - Mäyrämäki | Map |
FI0500088 | Finland | Viitamäen - Vaanilan metsät | Map |
FI0500092 | Finland | Heponiemen metsät | Map |
FI0500109 | Finland | Kinalammen metsä | Map |
FI0500140 | Finland | Lautalammen metsä | Map |
FI0600009 | Finland | Juurikkaselän metsä | Map |
FI0600030 | Finland | Sorsaveden saaristo | Map |
FI0600032 | Finland | Konnevesi-Kalaja-Niinivuori | Map |
FI0600068 | Finland | Älänne | Map |
FI0600071 | Finland | Tiilikan alue | Map |
FI0600074 | Finland | Luupuveden lintujärvet | Map |
FI0600086 | Finland | Savuniemi ja Kipansalo | Map |
FI0700002 | Finland | Juurikkajärvi | Map |
FI0700024 | Finland | Saariniemi-Tervalahti | Map |
FI0700043 | Finland | Koitajoen alue | Map |
FI0700092 | Finland | Pyhäjärven tikkametsät | Map |
FI0800027 | Finland | Larvanneva | Map |
FI0800032 | Finland | Levaneva | Map |
FI0800039 | Finland | Vanhaneva | Map |
FI0800132 | Finland | Luodon saaristo | Map |
FI0900046 | Finland | Heinä-Suvanto - Hetejärvi | Map |
FI0900050 | Finland | Raiskin metsät | Map |
FI0900057 | Finland | Seläntauksen suot | Map |
FI0900058 | Finland | Suurisuo-Sepänsuo-Paanasenneva-Teerineva | Map |
FI0900069 | Finland | Pyhä-Häkin alue | Map |
FI0900070 | Finland | Kolima-Keitele -koskireitti | Map |
FI0900074 | Finland | Haapasuo-Syysniemi-Rutajärvi-Kivijärvi | Map |
FI0900075 | Finland | Suonteen pohjoisosa | Map |
FI0900077 | Finland | Onkisalo-Herjaanselkä | Map |
FI0900078 | Finland | Edessalo-Haukkasalo | Map |
FI0900101 | Finland | Isojärvi-Arvajanreitti | Map |
FI0900103 | Finland | Lapinjärvi-Teerikangas | Map |
FI0900111 | Finland | Kuusmäki-Tikkamäki-Kirkkokangas-Valkeavuori | Map |
FI0900112 | Finland | Kulhanvuoren alue | Map |
FI0900119 | Finland | Ylä-Keitele | Map |
FI0900121 | Finland | Kivetyn alue | Map |
FI1002016 | Finland | Rimpinevan linnustonsuojelualue | Map |
FI1101645 | Finland | Oulanka | Map |
FI1105202 | Finland | Siikajoen lintuvedet ja suot | Map |
FI1200901 | Finland | Talaskankaan alue | Map |
HUAN10001 | Hungary | Aggteleki-karszt | Map |
HUAN10002 | Hungary | Putnoki-dombság | Map |
HUBN10003 | Hungary | Bükk-hegység és peremterületei | Map |
HUBN10006 | Hungary | Mátra | Map |
HUBN10007 | Hungary | Zempléni-hegység a Szerencsi-dombsággal és a Hernád-völggyel | Map |
HUDI10002 | Hungary | Börzsöny és Visegrádi-hegység | Map |
HUHN10002 | Hungary | Hortobágy | Map |
IT3230077 | Italy | Foresta del Cansiglio | Map |
IT3310006 | Italy | Foresta del Cansiglio | Map |
IT3320010 | Italy | Jof di Montasio e Jof Fuart | Map |
IT3320012 | Italy | Prealpi Giulie Settentrionali | Map |
IT3320017 | Italy | Rio Bianco di Taipana e Gran Monte | Map |
IT3320018 | Italy | Forra del Pradolino e Monte Mia | Map |
IT3320019 | Italy | Monte Matajur | Map |
IT3321002 | Italy | Alpi Giulie | Map |
LV0000110 | Latvia | Augstroze | Map |
LV0000120 | Latvia | Vidusburtnieks | Map |
LV0000130 | Latvia | Ziemelu purvi | Map |
LV0100400 | Latvia | Krustkalnu dabas rezervats | Map |
LV0100500 | Latvia | Teicu dabas rezervats | Map |
LV0300400 | Latvia | Silene | Map |
LV0302200 | Latvia | Salacas ieleja | Map |
LV0304200 | Latvia | Kuja | Map |
LV0304800 | Latvia | Vecumu mezi | Map |
LV0502200 | Latvia | Orlovas (Erglu) purvs | Map |
LV0502600 | Latvia | Stompaku purvi | Map |
LV0510300 | Latvia | Klesniku purvs | Map |
LV0510400 | Latvia | Gulbju un Platpirovas purvs | Map |
LV0512200 | Latvia | Lielais Pelecares purvs | Map |
LV0518500 | Latvia | Lielais un Pemmes purvs | Map |
LV0519000 | Latvia | Aklais purvs | Map |
LV0520000 | Latvia | Abeli | Map |
LV0523300 | Latvia | Dzelves - Krona purvs | Map |
LV0524100 | Latvia | Mezole | Map |
LV0532000 | Latvia | Sitas un Pededzes paliene | Map |
LV0535400 | Latvia | Rujas paliene | Map |
LV0600200 | Latvia | Veclaicene | Map |
LV0600400 | Latvia | Augsdaugava | Map |
LV0600700 | Latvia | Ziemelgauja | Map |
LV0600800 | Latvia | Adazi | Map |
PLB060005 | Poland | Lasy Janowskie | Map |
PLB060008 | Poland | Puszcza Solska | Map |
PLB120001 | Poland | Gorce | Map |
PLB120002 | Poland | Puszcza Niepołomicka | Map |
PLB180001 | Poland | Pogórze Przemyskie | Map |
PLC180001 | Poland | Bieszczady | Map |
SE0110108 | Sweden | Aspdalssjön | Map |
SE0110179 | Sweden | Grundsjön | Map |
SE0210008 | Sweden | Båtfors | Map |
SE0210023 | Sweden | Florarna | Map |
SE0210037 | Sweden | Fiby urskog | Map |
SE0210241 | Sweden | Untra | Map |
SE0210277 | Sweden | Marma | Map |
SE0210278 | Sweden | Tämnaren öst | Map |
SE0210287 | Sweden | Degermossen | Map |
SE0210292 | Sweden | Saxmarken | Map |
SE0240039 | Sweden | Kindla | Map |
SE0240042 | Sweden | Römyren | Map |
SE0240048 | Sweden | Västeråsmossen | Map |
SE0250018 | Sweden | Lappland | Map |
SE0250100 | Sweden | Djupebo | Map |
SE0610104 | Sweden | Vimyren | Map |
SE0610126 | Sweden | Fänstjärnsskogen | Map |
SE0610171 | Sweden | Fräkensjömyrarna | Map |
SE0610218 | Sweden | Munkmossarna | Map |
SE0610219 | Sweden | Kölarna | Map |
SE0610220 | Sweden | Åskakskölen | Map |
SE0620041 | Sweden | Anjosvarden-Stopån-Våmhuskölen | Map |
SE0620048 | Sweden | Koppången | Map |
SE0620053 | Sweden | Gåsberget | Map |
SE0620062 | Sweden | Tandövala | Map |
SE0620130 | Sweden | Nybrännberget | Map |
SE0620322 | Sweden | Norrviken norra | Map |
SE0630060 | Sweden | Grossjöberget | Map |
SE0630061 | Sweden | Ysberget-Laxtjärnsberget | Map |
SE0630125 | Sweden | Hagåsen | Map |
SE0630154 | Sweden | Spjutholmen | Map |
SE0630177 | Sweden | Svansjömyran med Hamra nationalpark | Map |
SE0630188 | Sweden | Tjursöarkipelagen | Map |
SE0630189 | Sweden | Övre Hedesundafjärden | Map |
SE0630190 | Sweden | Färnebofjärden | Map |
SE0630192 | Sweden | Gysinge | Map |
SE0710008 | Sweden | Stormyrskogen | Map |
SE0710033 | Sweden | Jämtgaveln | Map |
SE0710155 | Sweden | Helvetesbrännan (södra) | Map |
SE0720084 | Sweden | Vålådalen | Map |
SE0720134 | Sweden | Offerdalsberg | Map |
SE0720201 | Sweden | Helvetesbrännan; Norra | Map |
SE0810016 | Sweden | Björnlandets nationalpark | Map |
SE0820042 | Sweden | Gammelstadsviken | Map |
SE0820167 | Sweden | Muddus | Map |
SE0820216 | Sweden | Sjaunja | Map |
SE0820276 | Sweden | Påkketanjaure | Map |
SI5000001 | Slovenia | Jelovica | Map |
SI5000002 | Slovenia | Snežnik - Pivka | Map |
SI5000012 | Slovenia | Krakovski gozd - Šentjernejsko polje | Map |
SI5000013 | Slovenia | Kočevsko | Map |
SI5000019 | Slovenia | Julijci | Map |
SI5000025 | Slovenia | Trnovski gozd | Map |
SKCHVU002 | Slovakia | Bukovske vrchy | Map |
SKCHVU008 | Slovakia | Horna Orava | Map |
SKCHVU009 | Slovakia | Kosicka kotlina | Map |
SKCHVU011 | Slovakia | Laborecka vrchovina | Map |
SKCHVU013 | Slovakia | Mala Fatra | Map |
SKCHVU017 | Slovakia | Muranska planina - Stolica | Map |
SKCHVU025 | Slovakia | Slanske vrchy | Map |
SKCHVU027 | Slovakia | Slovensky kras | Map |
SKCHVU033 | Slovakia | Velka Fatra | Map |
SKCHVU035 | Slovakia | Vihorlatske vrchy | Map |
SKCHVU036 | Slovakia | Volovske vrchy | Map |
LV0508700 | Latvia | Dzilezers un Riebezers | Map |
PLB180005 | Poland | Puszcza Sandomierska | Map |
LV0500600 | Latvia | Serzu tirelis | Map |
IT3341002 | Italy | Aree Carsiche della Venezia Giulia | Map |
LTSVEB008 | Lithuania | Adutiškio - Guntauninkų miškai | Map |
LV0527700 | Latvia | Kadajs | Map |
LV0509700 | Latvia | Lielpurvs | Map |
LV0526100 | Latvia | Gruzdovas mezi | Map |
LTBIRB001 | Lithuania | Biržų giria | Map |
LV0500100 | Latvia | Skibu purvs | Map |
LV0511100 | Latvia | Barkavas ozolu audze | Map |
LV0530500 | Latvia | Vitrupes ieleja | Map |
PLB180003 | Poland | Góry Słonne | Map |
LV0500800 | Latvia | Mazzalvites purvs | Map |
BG0002063 | Bulgaria | Zapadni Rodopi | Map |
PLB180002 | Poland | Beskid Niski | Map |
IT3321001 | Italy | Alpi Carniche | Map |
BG0000399 | Bulgaria | Bulgarka | Map |
LV0519100 | Latvia | Kreicu purvs | Map |
PLB060012 | Poland | Roztocze | Map |
BG0000494 | Bulgaria | Tsentralen Balkan | Map |
PLB120011 | Poland | Babia Góra | Map |
LV0526500 | Latvia | Eiduku purvs | Map |
BG0002053 | Bulgaria | Vrachanski Balkan | Map |
LV0504300 | Latvia | Baltmuizas purvs | Map |
LV0525900 | Latvia | Jaunanna | Map |
LV0501000 | Latvia | Gaujienas priedes | Map |
LV0509800 | Latvia | Niedraju-Pilkas purvs | Map |
IT3340006 | Italy | Carso Triestino e Goriziano | Map |
LV0528000 | Latvia | Rauza | Map |
LV0522600 | Latvia | Aizkraukles purvi un mezi | Map |
LV0303000 | Latvia | Numernes valnis | Map |
LV0510700 | Latvia | Greblukalns | Map |
FI0700025 | Finland | Värtsilän laakso (SPA) | Map |
LV0601000 | Latvia | Nicgales mezi | Map |
LV0509500 | Latvia | Dzerves purvs | Map |
PLB280015 | Poland | Ostoja Warmińska | Map |
ROSPA0018 | Romania | Cheile Bicazului - Hășmaș | Map |
ROSPA0045 | Romania | Grădiștea Muncelului - Ciclovina | Map |
ROSPA0043 | Romania | Frumoasa | Map |
ROSPA0082 | Romania | Munții Bodoc - Baraolt | Map |
ROSPA0028 | Romania | Dealurile Târnavelor și Valea Nirajului | Map |
ROSPA0030 | Romania | Defileul Mureșului Superior | Map |
ROSPA0089 | Romania | Obcina Feredeului | Map |
ROSPA0107 | Romania | Vânători-Neamț | Map |
ROSPA0083 | Romania | Munții Rarău - Giumalău | Map |
ROSPA0092 | Romania | Pădurea Bârnova | Map |
ROSPA0025 | Romania | Cozia - Buila - Vânturarița | Map |
ROSPA0085 | Romania | Munții Rodnei | Map |
ROSPA0104 | Romania | Bazinul Fizeșului | Map |
ROSPA0080 | Romania | Munții Almăjului - Locvei | Map |
ROSPA0098 | Romania | Piemontul Făgăraș | Map |
ROSPA0034 | Romania | Depresiunea și Munții Ciucului | Map |
ROSPA0037 | Romania | Dumbrăvița - Rotbav - Măgura Codlei | Map |
ROSPA0033 | Romania | Depresiunea și Munții Giurgeului | Map |
ROSPA0099 | Romania | Podișul Hârtibaciului | Map |
ROSPA0088 | Romania | Munții Vrancei | Map |
ROSPA0029 | Romania | Defileul Mureșului Inferior - Dealurile Lipovei | Map |
ROSPA0035 | Romania | Domogled - Valea Cernei | Map |
ROSPA0027 | Romania | Dealurile Homoroadelor | Map |
ROSPA0084 | Romania | Munții Retezat | Map |
ROSPA0081 | Romania | Munții Apuseni - Vlădeasa | Map |
ROSPA0020 | Romania | Cheile Nerei - Beușnița | Map |
BG0002054 | Bulgaria | Sredna gora | Map |
BG0002002 | Bulgaria | Zapaden Balkan | Map |
LV0536600 | Latvia | Lubana mitrajs | Map |
LV0843500 | Latvia | Igaunijas riests | Map |
PLB240002 | Poland | Beskid Żywiecki | Map |
PLB120006 | Poland | Pasmo Policy | Map |
SE0210363 | Sweden | Långhällsmossen | Map |
SE0210368 | Sweden | Färnebofjärden syd | Map |
SE0210353 | Sweden | Ruthagsskogen | Map |
SE0210355 | Sweden | Svinasjön | Map |
ROSPA0138 | Romania | Piatra Șoimului - Scorțeni - Gîrleni | Map |
ROSPA0133 | Romania | Munții Călimani | Map |
ROSPA0143 | Romania | Tisa Superioară | Map |
ROSPA0117 | Romania | Drocea - Zarand | Map |
ROSPA0134 | Romania | Munții Gutâi | Map |
ROSPA0114 | Romania | Cursul Mijlociu al Someșului | Map |
ROSPA0141 | Romania | Subcarpații Vrancei | Map |
ROSPA0116 | Romania | Dorohoi - Șaua Bucecei | Map |
ROSPA0139 | Romania | Piemontul Munților Metaliferi - Vințu | Map |
ROSPA0115 | Romania | Defileul Crișului Repede - Valea Iadului | Map |
ROSPA0129 | Romania | Masivul Ceahlău | Map |
ROSPA0131 | Romania | Munții Maramureșului | Map |
BG0002128 | Bulgaria | Tsentralen Balkan bufer | Map |
SKCHVU053 | Slovakia | Slovensky raj | Map |
SKCHVU051 | Slovakia | Levocske vrchy | Map |
SKCHVU052 | Slovakia | Cergov | Map |
HR1000019 | Croatia | Gorski kotar i sjeverna Lika | Map |
HR1000018 | Croatia | Učka i Ćićarija | Map |
HR1000021 | Croatia | Lička krška polja | Map |
HR1000004 | Croatia | Donja Posavina | Map |
HR1000001 | Croatia | Pokupski bazen | Map |
HR1000022 | Croatia | Velebit | Map |
HR1000003 | Croatia | Turopolje | Map |
HR1000020 | Croatia | NP Plitvička jezera | Map |
HR1000008 | Croatia | Bilogora i Kalničko gorje | Map |
PLC120002 | Poland | Pieniny | Map |
DE6946401 | Germany | Nationalpark Bayerischer Wald | Map |
ROSPA0171 | Romania | Valea Izei şi Dealul Solovan | Map |
ROSPA0163 | Romania | Pădurea Floreanu - Frumuşica - Ciurea | Map |
ROSPA0165 | Romania | Piatra Craiului | Map |
ROSPA0169 | Romania | Tinovul Apa Lină - Honcsok | Map |
ROSPA0153 | Romania | Defileul Crișului Alb | Map |
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Allocco degli Urali | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Cárabo Uralense | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Chouette de l'Oural | French | Hagemeijer, W.J.M. & Blair, M.J. |
Coruja-uralense | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Habichtskauz | German | Hagemeijer, W.J.M. & Blair, M.J. |
Oeraluil | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Puszczyk uralski | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Slaguggla | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Slagugle | Danish | EC-DGXI.d2, ETC/NC |
Slagugle | Norwegian | Direktoratet for Naturforvaltning |
Ural Owl | English | Hagemeijer, W.J.M. & Blair, M.J. |
Uráli bagoly | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Uralpuce, garastes puce | Latvian | Latvian NRC |
Viirupöllö | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
CoL (accepted name) | Catalogue of Life |
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:07650 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Species+ | Species+ by UNEP-WCMC |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Austria | 2/4 (pairs) | 1998-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Belarus | 1200/1800 (pairs) | 1997-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 15/60 (pairs) | 1996-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Croatia | 250/700 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Croatia | 250/700 (pairs) | 2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Czech Republic | 5/10 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | 2800/4500 (individuals) | 1998 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Estonia | 1600/2300 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Finland | 2500/4000 (pairs) | 1998-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 5/5 (pairs) | 1995-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | 50/200 (pairs) | 1995-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Italy | 1/5 (pairs) | 2003 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Latvia | 1500/2500 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Lithuania | 15/30 (pairs) | 1999-2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Macedonia (FYR) | 0/49 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Norway | 1/12 (pairs) | 2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Poland | 450/700 (pairs) | 1995-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 30000/50000 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 12000/20000 (pairs) | 1990-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 30000/100000 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Serbia and Montenegro | 90/140 (pairs) | 1990-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 1800/2700 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 700/1000 (pairs) | 1980-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovenia | 500/600 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Sweden | 2000/2700 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ukraine | 400/900 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Austria | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Belarus | 1990-2000 | Breeding | Increasing between 0% to 9% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Stable between 0% to 9% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Breeding | Increasing : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Wintering | Increasing : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | 1990-2000 | Breeding | Increasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Estonia | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Finland | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Breeding | Increasing : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Italy | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Latvia | 1990-2000 | Breeding | Increasing between 50% to 79% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Lithuania | 1990-2000 | Breeding | Fluctuating between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Macedonia (FYR) | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Norway | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Poland | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Serbia and Montenegro | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovenia | 1990-2000 | Breeding | Stable between 0% to 9% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Sweden | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 |