Carabus menetriesi pacholei Hummel, 1827
Quick facts
| Threat status Europe | Not evaluated (IUCN) |
|---|---|
| Protected by | EU Habitats Directive and 1 other international agreement |
| Natura 2000 sites | 13 are designated for this species |
| Most preferred habitats |
|
| Natura 2000 species code | 1914 |
Distribution
Natura 2000 sites
Protected in the following Natura 2000 sites
| Sitecode | Country | Site name | Action |
|---|---|---|---|
| DE5048302 | Germany | Müglitztal | Map |
| DE6944302 | Germany | Moore westlich Zwiesel | Map |
| CZ0414110 | Czech Republic | Krušnohorské plató | Map |
| CZ0313513 | Czech Republic | Rašeliniště Kapličky | Map |
| BG0000167 | Bulgaria | Belasitsa | Map |
| CZ0314123 | Czech Republic | Boletice | Map |
| CZ0314024 | Czech Republic | Šumava | Map |
| DE2049302 | Germany | Peeneunterlauf, Peenestrom, Achterwasser und Kleines Haff | Map |
| DE2045302 | Germany | Peenetal mit Zuflüssen, Kleingewässerlandschaft am Kummerower See | Map |
| BG0001023 | Bulgaria | Rupite - Strumeshnitsa | Map |
| AT3121000 | Austria | Böhmerwald und Mühltäler | Map |
| AT1201A00 | Austria | Waldviertler Teich-, Heide- und Moorlandschaft | Map |
| AT3107000 | Austria | Tanner Moor | Map |
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
Other resources
| Fauna Europaea search | Fauna Europaea |
| GBIF | Global Biodiversity Information Facility |
| Habitats Directive Art. 17-2006 summary | |
| ITIS search | Interagency Taxonomic Information System |
| NCBI search | National Center for Biotechnology Information |