Saker Falcon - Falco cherrug Gray, 1834
Quick facts
Threat status Europe | Vulnerable (IUCN) |
---|---|
EU Population status |
|
Protected by | EU Birds Directive and 7 other international agreements |
Natura 2000 sites | 159 are designated for this species |
Breeding habitats |
|
Wintering habitats |
|
Natura 2000 species code | A511 |
Distribution
Threat and EU population status
IUCN Red List status of threatened species
The IUCN Red List threat status assesses the risk of extinction.
EU population status
The status of the population at the EU level was evaluated at the species level; this was based on the reports delivered by Member States under Article 12 of the Birds Directive (see fact sheet below). The EU status assessment can cover several subspecies/subspecific population units. For more information, please consult the species fact sheet and link below.
Natura 2000 sites
Protected in the following Natura 2000 sites
Sitecode | Country | Site name | Action |
---|---|---|---|
CZ0621027 | Czech Republic | Soutok - Tvrdonicko | Map |
GR1110006 | Greece | DELTA EVROU | Map |
GR1220009 | Greece | LIMNES KORONEIAS - VOLVIS, STENA RENTINAS KAI EVRYTERI PERIOCHI | Map |
GR1260008 | Greece | TECHNITI LIMNI KERKINIS - OROS KROUSIA | Map |
GR1260010 | Greece | OROS BELES | Map |
GR1340007 | Greece | LIMNI PETRON | Map |
GR2110004 | Greece | AMVRAKIKOS KOLPOS, LIMNOTHALASSA KATAFOURKO KAI KORAKONISIA | Map |
GR2310015 | Greece | DELTA ACHELOOU, LIMNOTHALASSA MESOLONGIOU - AITOLIKOU KAI EKVOLES EVINOU, NISOI ECHINADES, NISOS PETALAS, DYTIKOS ARAKYNTHOS KAI STENA KLEISOURAS | Map |
GR2440005 | Greece | KATO ROUS KAI EKVOLES SPERCHEIOU POTAMOU | Map |
GR4210003 | Greece | VOREIA KARPATHOS KAI SARIA KAI PARAKTIA THALASSIA ZONI | Map |
GR4340022 | Greece | LIMNI KOURNA KAI EKVOLI ALMYROU | Map |
HUBF30001 | Hungary | Északi-Bakony | Map |
HUBN10002 | Hungary | Borsodi-sík | Map |
HUBN10004 | Hungary | Hevesi-sík | Map |
HUBN10005 | Hungary | Kesznyéten | Map |
HUBN10007 | Hungary | Zempléni-hegység a Szerencsi-dombsággal és a Hernád-völggyel | Map |
HUDD10003 | Hungary | Gemenc | Map |
HUDI10003 | Hungary | Gerecse | Map |
HUDI10004 | Hungary | Jászkarajenői puszták | Map |
HUDI10008 | Hungary | Ipoly völgye | Map |
HUFH10004 | Hungary | Mosoni-sík | Map |
HUHN10001 | Hungary | Szatmár-Bereg | Map |
HUHN10002 | Hungary | Hortobágy | Map |
HUHN10003 | Hungary | Bihar | Map |
HUHN10005 | Hungary | Jászság | Map |
HUKM10003 | Hungary | Dévaványai-sík | Map |
HUKN10001 | Hungary | Felső-kiskunsági szikes puszták és turjánvidék | Map |
HUKN10002 | Hungary | Kiskunsági szikes tavak és az őrjegi turjánvidék | Map |
HUKN10004 | Hungary | Alpár-bokrosi tisza-ártéri öblözet | Map |
HUKN10007 | Hungary | Alsó-Tisza-völgy | Map |
HUKN30001 | Hungary | Csongrád-bokrosi Sóstó | Map |
HUKN30003 | Hungary | Izsáki Kolon-tó | Map |
IT4060002 | Italy | Valli di Comacchio | Map |
IT4060008 | Italy | Valle del Mezzano | Map |
SKCHVU009 | Slovakia | Kosicka kotlina | Map |
SKCHVU014 | Slovakia | Male Karpaty | Map |
SKCHVU016 | Slovakia | Zahorske Pomoravie | Map |
SKCHVU023 | Slovakia | Ulanska mokrad | Map |
SKCHVU027 | Slovakia | Slovensky kras | Map |
SKCHVU037 | Slovakia | Ondavska rovina | Map |
SKUEV0163 | Slovakia | Rudava | Map |
BG0002108 | Bulgaria | Skrino | Map |
SKUEV0119 | Slovakia | Siroka | Map |
BG0002059 | Bulgaria | Kamenski bair | Map |
BG0002012 | Bulgaria | Krumovitsa | Map |
BG0000270 | Bulgaria | Atanasovsko ezero | Map |
BG0002025 | Bulgaria | Lomovete | Map |
BG0002079 | Bulgaria | Osogovo | Map |
BG0002085 | Bulgaria | Chairya | Map |
SKUEV0313 | Slovakia | Devinske jazero | Map |
BG0002009 | Bulgaria | Zlatiyata | Map |
SKUEV0282 | Slovakia | Tisovsky kras | Map |
BG0000241 | Bulgaria | Srebarna | Map |
BG0002046 | Bulgaria | Yatata | Map |
BG0002086 | Bulgaria | Orizishta Tsalapitsa | Map |
BG0002071 | Bulgaria | Most Arda | Map |
SKUEV0356 | Slovakia | Horny vrch | Map |
SKUEV0125 | Slovakia | Gajarske aluvium Moravy | Map |
BG0002104 | Bulgaria | Tsibarsko blato | Map |
BG0000240 | Bulgaria | Studenets | Map |
BG0002023 | Bulgaria | Yazovir Ovcharitsa | Map |
BG0002017 | Bulgaria | Kompleks Belenski ostrovi | Map |
BG0000496 | Bulgaria | Rilski manastir | Map |
SKUEV0350 | Slovakia | Brzotinske skaly | Map |
SKUEV0168 | Slovakia | Horny les | Map |
BG0000209 | Bulgaria | Pirin | Map |
BG0000399 | Bulgaria | Bulgarka | Map |
SKUEV0225 | Slovakia | Muranska planina | Map |
BG0002004 | Bulgaria | Dolni Bogrov - Kazichene | Map |
BG0000494 | Bulgaria | Tsentralen Balkan | Map |
BG0002003 | Bulgaria | Kresna | Map |
SKUEV0219 | Slovakia | Malina | Map |
CY5000005 | Cyprus | AKROTIRIO ASPRO - PETRA ROMIOU | Map |
BG0002062 | Bulgaria | Ludogorie | Map |
BG0002014 | Bulgaria | Madzharovo | Map |
BG0002053 | Bulgaria | Vrachanski Balkan | Map |
BG0002030 | Bulgaria | Kompleks Kalimok | Map |
BG0002029 | Bulgaria | Kotlenska planina | Map |
BG0002005 | Bulgaria | Ponor | Map |
BG0002018 | Bulgaria | Ostrov Vardim | Map |
BG0002048 | Bulgaria | Suha reka | Map |
BG0002057 | Bulgaria | Besaparski ridove | Map |
BG0002040 | Bulgaria | Strandzha | Map |
BG0002058 | Bulgaria | Sinite kamani - Grebenets | Map |
BG0002106 | Bulgaria | Yazovir Ivaylovgrad | Map |
BG0002112 | Bulgaria | Ruy | Map |
BG0000273 | Bulgaria | Burgasko ezero | Map |
IT20A0013 | Italy | Lanca di Gerole | Map |
BG0002083 | Bulgaria | Svishtovsko-Belenska nizina | Map |
BG0002001 | Bulgaria | Rayanovtsi | Map |
PLB060021 | Poland | Dolina Sołokiji | Map |
BG0002013 | Bulgaria | Studen kladenets | Map |
BG0002078 | Bulgaria | Slavyanka | Map |
BG0002010 | Bulgaria | Yazovir Pyasachnik | Map |
BG0000113 | Bulgaria | Vitosha | Map |
BG0000495 | Bulgaria | Rila | Map |
BG0002039 | Bulgaria | Harsovska reka | Map |
BG0002107 | Bulgaria | Boboshevo | Map |
BG0002102 | Bulgaria | Devetashko plato | Map |
IT20A0402 | Italy | Riserva Regionale Lanca di Gerole | Map |
BG0000332 | Bulgaria | Karlukovski karst | Map |
BG0002096 | Bulgaria | Obnova | Map |
BG0002074 | Bulgaria | Nikopolsko plato | Map |
BG0000152 | Bulgaria | Pomoriysko ezero | Map |
BG0002100 | Bulgaria | Dolna Koznitsa | Map |
ROSPA0015 | Romania | Câmpia Crișului Alb și Crișului Negru | Map |
ROSPA0009 | Romania | Beștepe - Mahmudia | Map |
ROSPA0032 | Romania | Deniz Tepe | Map |
ROSPA0060 | Romania | Lacurile Tașaul - Corbu | Map |
ROSPA0091 | Romania | Pădurea Babadag | Map |
ROSPA0069 | Romania | Lunca Mureșului Inferior | Map |
ROSPA0046 | Romania | Gruia - Gârla Mare | Map |
ROSPA0073 | Romania | Măcin - Niculițel | Map |
ROSPA0100 | Romania | Stepa Casimcea | Map |
ROSPA0101 | Romania | Stepa Saraiu - Horea | Map |
ROSPA0094 | Romania | Pădurea Hagieni | Map |
ROSPA0097 | Romania | Pescăria Cefa - Pădurea Rădvani | Map |
ROSPA0067 | Romania | Lunca Barcăului | Map |
ROSPA0019 | Romania | Cheile Dobrogei | Map |
ROSPA0039 | Romania | Dunăre - Ostroave | Map |
ROSPA0103 | Romania | Valea Alceului | Map |
ROSPA0031 | Romania | Delta Dunării și Complexul Razim - Sinoie | Map |
ROSPA0077 | Romania | Măxineni | Map |
ROSPA0001 | Romania | Aliman - Adamclisi | Map |
ROSPA0061 | Romania | Lacul Techirghiol | Map |
BG0002051 | Bulgaria | Kaliakra | Map |
BG0002084 | Bulgaria | Palakaria | Map |
BG0002082 | Bulgaria | Batova | Map |
BG0002054 | Bulgaria | Sredna gora | Map |
BG0002097 | Bulgaria | Belite skali | Map |
BG0002050 | Bulgaria | Durankulashko ezero | Map |
BG0002043 | Bulgaria | Emine | Map |
BG0000156 | Bulgaria | Shablenski ezeren kompleks | Map |
BG0002044 | Bulgaria | Kamchiyska planina | Map |
BG0000191 | Bulgaria | Varnensko-Beloslavsko ezero | Map |
BG0002002 | Bulgaria | Zapaden Balkan | Map |
BG0002113 | Bulgaria | Trigrad - Mursalitsa | Map |
BG0002061 | Bulgaria | Balchik | Map |
BG0002038 | Bulgaria | Provadiysko-Royaksko plato | Map |
BG0000271 | Bulgaria | Mandra - Poda | Map |
BG0002098 | Bulgaria | Rupite | Map |
BG0002073 | Bulgaria | Dobrostan | Map |
BG0002066 | Bulgaria | Zapadna Strandzha | Map |
BG0002060 | Bulgaria | Galata | Map |
BG0002021 | Bulgaria | Sakar | Map |
CY3000007 | Cyprus | FRAGMA ACHNAS | Map |
GR2540008 | Greece | NOTIA MANI | Map |
GR1140009 | Greece | OROS FALAKRO | Map |
GR4310013 | Greece | ASTEROUSIA ORI (KOFINAS) | Map |
ROSPA0066 | Romania | Limanu - Herghelia | Map |
AT1126129 | Austria | Waasen - Hanság | Map |
AT1110137 | Austria | Neusiedler See - Nordöstliches Leithagebirge | Map |
AT1125129 | Austria | Parndorfer Platte - Heideboden | Map |
ROSPA0127 | Romania | Lunca Bârzavei | Map |
ROSPA0144 | Romania | Uivar - Diniaș | Map |
BG0002126 | Bulgaria | Pirin bufer | Map |
BG0002128 | Bulgaria | Tsentralen Balkan bufer | Map |
SKCHVU054 | Slovakia | Spacinsko-niznianske polia | Map |
BG0002115 | Bulgaria | Bilo | Map |
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|
Aavikkohaukka | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
Falcão-sacre | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
Faucon sacre | French | Hagemeijer, W.J.M. & Blair, M.J. |
Halcón Sacre | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
Kerecsensólyom | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
Raróg | Polish | Hagemeijer, W.J.M. & Blair, M.J. |
Raroh velký | Czech | Hagemeijer, W.J.M. & Blair, M.J. |
Sacro | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Saker | German | Hagemeijer, W.J.M. & Blair, M.J. |
Saker Falcon | English | Hagemeijer, W.J.M. & Blair, M.J. |
Sakervalk | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
Tatarfalk | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
EURing code:03160 | European bird-ringing |
EoL | Encyclopedia of Life |
Fauna Europaea | Fauna Europaea |
GBIF | Global Biodiversity Information Facility |
ITIS (Valid name) | Interagency Taxonomic Information System |
NCBI search | National Center for Biotechnology Information |
NOBANIS: Falco cherrug | European Network on Invasive Alien Species |
PESI (Accepted) | Pan-European Species directories Infrastructure |
Species+ | Species+ by UNEP-WCMC |
Wikipedia | Wikipedia |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Austria | 15/20 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Austria | 5/10 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Azerbaijan | 50/100 (individuals) | 1996-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 2/10 (individuals) | 1998-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 2/6 (pairs) | 1997-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Bulgaria | 20/40 (pairs) | 1970-1990 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Croatia | 5/10 (pairs) | 2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Croatia | 1/2 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Croatia | 10/15 (pairs) | - | Breeding | No qualification | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Czech Republic | 8/10 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Czech Republic | 1/10 (individuals) | 1990-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Czech Republic | Continental | 8/12 (pairs) | - | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Georgia | 1/3 (pairs) | 2000-2003 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Germany | 1/1 (pairs) | 1995-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Greece | 2/10 (individuals) | 1995-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | 130/150 (pairs) | 1997-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | 300/400 (individuals) | 2001-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Hungary | Pannonian | 80/80 (pairs) | 1991 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Macedonia (FYR) | 0/3 (pairs) | 1999-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Moldova, Republic of | 4/7 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Moldova, Republic of | 5/7 (pairs) | 1988 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Poland | 0/2 (pairs) | 1995-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 5/10 (pairs) | 1990-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 1/5 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Romania | 2/6 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Russian Federation | 30/60 (pairs) | 1994-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Russian Federation | 80/150 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Serbia and Montenegro | 52/64 (pairs) | 1997-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 10/40 (pairs) | 1980-1999 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 10/25 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Slovakia | 30/40 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Turkey | 50/70 (pairs) | 2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Turkey | 10/100 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
Ukraine | 45/80 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ukraine | 50/249 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
Ukraine | 120/150 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
---|---|---|---|---|---|---|---|
Austria | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Austria | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Azerbaijan | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1990-2000 | Breeding | Decreasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Bulgaria | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Croatia | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Croatia | 1970-1990 | Breeding | Stable, or change of less than 20% | No qualification | Birds in Europe 1 (1970-1990) | 1994 | |
Czech Republic | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Czech Republic | Continental | 1970-1990 | Breeding | Stable, or change of less than 20% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
Georgia | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Germany | 1990-2000 | Breeding | Increasing but of unknown magnitude | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Greece | 1990-2000 | Wintering | Fluctuating : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | 1990-2000 | Breeding | Increasing between 20% to 29% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Hungary | Pannonian | 1970-1990 | Breeding | Large increase of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
Macedonia (FYR) | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Moldova, Republic of | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Poland | 1990-2000 | Breeding | Increasing but of unknown magnitude | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Wintering | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1990-2000 | Breeding | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Romania | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Russian Federation | 1990-2000 | Breeding | Decreasing : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Russian Federation | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
Serbia and Montenegro | 1990-2000 | Breeding | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1990-2000 | Breeding | Increasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Slovakia | 1970-1990 | Breeding | Large decrease of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
Turkey | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Turkey | 1970-1990 | Breeding | Information not available | Information not available | Birds in Europe 1 (1970-1990) | 1994 | |
Ukraine | 1990-2000 | Wintering | Decreasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1990-2000 | Breeding | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
Ukraine | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |