Bittern - Botaurus stellaris (Linnaeus, 1758)
Quick facts
| Threat status Europe | Least Concern (IUCN) |
|---|---|
| Protected by | EU Birds Directive and 3 other international agreements |
| Natura 2000 sites | 1229 are designated for this species |
| Natura 2000 species code | A021 |
Distribution
Threat and conservation status
Natura 2000 sites
Protected in the following Natura 2000 sites
Protected sites
Please note the site map takes a while to display.Legal status
Mentioned in the following international legal instruments and agreements
Common names and synonyms
| Abetouro-comum | Portuguese | Hagemeijer, W.J.M. & Blair, M.J. |
| Avetoro | Spanish | EC-DGXI.d2, ETC/NC |
| Avetoro Común | Spanish | Hagemeijer, W.J.M. & Blair, M.J. |
| bak | Polish | Polish NRC |
| Bittern | English | Hagemeijer, W.J.M. & Blair, M.J. |
| Bölömbika | Hungarian | Hagemeijer, W.J.M. & Blair, M.J. |
| Butor étoilé | French | Hagemeijer, W.J.M. & Blair, M.J. |
| Kaulushaikara | Finnish | Hagemeijer, W.J.M. & Blair, M.J. |
| Lielais dumpis | Latvian | Latvian NRC |
| Roerdomp | Dutch | Hagemeijer, W.J.M. & Blair, M.J. |
| Rohrdommel | German | Hagemeijer, W.J.M. & Blair, M.J. |
| Rördrom | Swedish | Hagemeijer, W.J.M. & Blair, M.J. |
| Rørdrum | Danish | EC-DGXI.d2, ETC/NC |
| Tarabuso | Italian | Hagemeijer, W.J.M. & Blair, M.J. |
Other resources
| Bird action plan | |
| CoL (accepted name) | Catalogue of Life |
| EBCC Atlas of breeding birds | European Bird Census Council's Atlas of Breeding Birds |
| EURing code:00950 | European bird-ringing |
| EoL | Encyclopedia of Life |
| Fauna Europaea | Fauna Europaea |
| GBIF | Global Biodiversity Information Facility |
| ITIS (Valid name) | Interagency Taxonomic Information System |
| NCBI search | National Center for Biotechnology Information |
| PESI (Accepted) | Pan-European Species directories Infrastructure |
| Wikipedia | Wikipedia |
| WoRMS | World Register of Marine Species |
External data
Population distribution from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
| Country | Biogeographic region | Min / Max (Units) | Period | Status | Quality | Source | Published |
|---|---|---|---|---|---|---|---|
| Albania | 5/15 (pairs) | 1996-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Albania | 2/6 (individuals) | 1995-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Albania | 1/10 (pairs) | 1964 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Armenia | 50/249 (individuals) | 1999-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Austria | 100/130 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Austria | 100/150 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Azerbaijan | 50/250 (individuals) | 1996-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Belarus | 0/10 (individuals) | 1997-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Belarus | 950/1200 (pairs) | 1997-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Belarus | 950/1200 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Belgium | 5/20 (individuals) | 1995-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Belgium | 12/20 (pairs) | 1995-2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Belgium | 2/13 (pairs) | 1981-1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Bosnia and Herzegovina | Present/Present (pairs) | 1985-1989 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Bulgaria | 2/22 (individuals) | 1997-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Bulgaria | 20/70 (pairs) | 1995-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Bulgaria | 10/50 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Croatia | 60/100 (pairs) | 2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Croatia | 150/300 (individuals) | 2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Croatia | 30/50 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Czech Republic | 1/5 (individuals) | 1990-2000 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Czech Republic | 30/40 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Czech Republic | Continental | 20/30 (pairs) | - | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
| Denmark | 15/150 (individuals) | 1999-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Denmark | 200/300 (pairs) | 1999-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Denmark | 57/76 (pairs) | 1991 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Estonia | 100/150 (pairs) | 1998 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Estonia | 0/5 (individuals) | 1998 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Estonia | Boreal | 200/300 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
| Finland | 200/300 (pairs) | 1999-2001 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Finland | 100/150 (pairs) | 1992 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| France | 270/317 (pairs) | 2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| France | 1000/3000 (individuals) | 1998-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| France | 300/350 (pairs) | 1990 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Germany | 360/620 (pairs) | 1995-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Germany | 400/600 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Greece | 50/100 (individuals) | 1995-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Greece | 10/15 (pairs) | 2002 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Hungary | 50/249 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Hungary | 700/1000 (pairs) | 1998-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Hungary | Pannonian | 400/500 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
| Ireland | 1/1 (individuals) | 1994-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Italy | 50/70 (pairs) | 2003 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Italy | 50/200 (individuals) | 2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Italy | 20/30 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Latvia | 300/500 (pairs) | 2000-2003 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Latvia | 0/20 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Latvia | Boreal | 200/300 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
| Lithuania | 0/5 (individuals) | 1992-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Lithuania | 800/1000 (pairs) | 1999-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Lithuania | Boreal | 200/250 (pairs) | 1985-1988 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 |
| Luxembourg | 1/7 (individuals) | 2000-2002 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Macedonia (FYR) | 1/10 (pairs) | 1999-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Moldova, Republic of | 30/40 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Moldova, Republic of | 0/20 (individuals) | 1990-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Moldova, Republic of | 150/200 (pairs) | 1990 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Netherlands | 500/500 (individuals) | 1978-1983 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Netherlands | 200/250 (pairs) | 1998-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Netherlands | Atlantic | 150/275 (pairs) | 1989-1991 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
| Poland | 4100/4800 (pairs) | 2002-2003 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Poland | 50/249 (individuals) | 1995-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Poland | 1100/1400 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Portugal | 0/3 (pairs) | 2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Portugal | 1/5 (pairs) | 1989 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Romania | 1500/2000 (pairs) | 1999-2002 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Romania | 150/500 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Romania | 500/2000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Russian Federation | 13000/25000 (pairs) | 1990-2000 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Russian Federation | 10000/30000 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Serbia and Montenegro | 150/400 (individuals) | 1990-2002 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Serbia and Montenegro | 200/300 (pairs) | 1995-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Slovakia | 5/30 (individuals) | 1990-1999 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Slovakia | 50/100 (pairs) | 1980-1999 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Slovakia | 50/150 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Slovenia | 2/10 (individuals) | 1995-2000 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Slovenia | 0/2 (pairs) | 1990-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Slovenia | 5/10 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Spain | 0/49 (pairs) | 1998-2002 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Spain | 25/25 (pairs) | - | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Sweden | 360/400 (pairs) | 1999-2000 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Sweden | 10/100 (individuals) | 1998-2001 | Wintering | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Sweden | 200/300 (pairs) | 1987 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Switzerland | 8/19 (individuals) | 1998-2002 | Wintering | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Turkey | 300/600 (pairs) | 2001 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Turkey | 20/60 (individuals) | 1991-2001 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Turkey | 30/500 (pairs) | - | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| Ukraine | 50/249 (individuals) | 1990-2000 | Wintering | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Ukraine | 10000/15000 (pairs) | 1990-2000 | Breeding | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| Ukraine | 4000/4300 (pairs) | 1988 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 | |
| United Kingdom | 21/21 (pairs) | 1997-2001 | Breeding | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004-01-01 | |
| United Kingdom | 16/16 (pairs) | 1988-1991 | Breeding | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994-01-01 |
Population trends from "Birds in Europe" editions 1 and 2
These publications present a thorough and detailed review of the conservation status of European birds. Based on detailed breeding and wintering population data collected in each country, the report provides a review of the population sizes and trends of Species of European Conservation Concern.
| Country | Biogeographic region | Period | Status | Trend | Quality | Source | Published |
|---|---|---|---|---|---|---|---|
| Albania | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Albania | 1990-2000 | Wintering | Fluctuating | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Albania | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Armenia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Austria | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Austria | 1970-1990 | Breeding | Fluctuating with changes of at least 20%, but no clear trend | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Azerbaijan | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Belarus | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Belarus | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Belarus | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Belgium | 1990-2000 | Breeding | Increasing between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Belgium | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Belgium | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
| Bosnia and Herzegovina | 1990-2000 | Breeding | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Bulgaria | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Bulgaria | 1990-2000 | Wintering | Fluctuating : 80 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Bulgaria | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Croatia | 1990-2000 | Breeding | Increasing : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Croatia | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Croatia | 1970-1990 | Breeding | Small decrease of 20-49% | No qualification | Birds in Europe 1 (1970-1990) | 1994 | |
| Czech Republic | 1990-2000 | Breeding | Increasing between 30% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Czech Republic | 1990-2000 | Wintering | Stable between 0% to 19% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Czech Republic | Continental | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
| Denmark | 1990-2000 | Breeding | Increasing between 10% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Denmark | 1990-2000 | Wintering | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Denmark | 1970-1990 | Breeding | Large increase of at least 50% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Estonia | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Estonia | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Estonia | Boreal | 1970-1990 | Breeding | Small increase of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
| Finland | 1990-2000 | Breeding | Increasing : 100 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Finland | 1970-1990 | Breeding | Large increase of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
| France | 1990-2000 | Breeding | Decreasing between 0% to 9% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| France | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| France | 1970-1990 | Breeding | Small decrease of 20-49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Germany | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Germany | 1970-1990 | Breeding | Large decrease of at least 50% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Greece | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Greece | 1990-2000 | Wintering | Fluctuating : 80 % | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Hungary | 1990-2000 | Breeding | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Hungary | 1990-2000 | Wintering | Fluctuating : 80 % | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Hungary | Pannonian | 1970-1990 | Breeding | Stable, or change of less than 20% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
| Ireland | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Italy | 1990-2000 | Breeding | Fluctuating between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Italy | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Italy | 1970-1990 | Breeding | Small decrease of 20-49% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 | |
| Latvia | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Latvia | 1990-2000 | Wintering | Stable between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Latvia | Boreal | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
| Lithuania | 1990-2000 | Breeding | Increasing between 0% to 19% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Lithuania | 1990-2000 | Wintering | Unknown | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Lithuania | Boreal | 1970-1990 | Breeding | Stable, or change of less than 20% | Species poorly known, with no quantitative data available | Birds in Europe 1 (1970-1990) | 1994 |
| Luxembourg | 1990-2000 | Wintering | Increasing between 20% to 49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Macedonia (FYR) | 1990-2000 | Breeding | Stable between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Moldova, Republic of | 1990-2000 | Breeding | Decreasing between 20% to 29% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Moldova, Republic of | 1990-2000 | Wintering | Decreasing between 30% to 49% | Species generally well known, but only poor or incomplete quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Moldova, Republic of | 1970-1990 | Breeding | Small decrease of 20-49% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 | |
| Netherlands | 1990-2000 | Breeding | Increasing : 34 % | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 2 (1990-2000) | 2004 | |
| Netherlands | 1990-2000 | Wintering | Increasing but of unknown magnitude | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
| Netherlands | Atlantic | 1970-1990 | Breeding | Large decrease of at least 50% | Reliable quantitative data (e.g. atlas survey or monitoring data, etc.) are available for the whole period and region in question | Birds in Europe 1 (1970-1990) | 1994 |
| Poland | 1990-2000 | Breeding | Increasing between 0% to 19% | Species poorly known, with no quantitative data available | Birds in Europe 2 (1990-2000) | 2004 | |
