Baltic coniferous coastal dune forest
Description (English)
Forests on coastal dunes on the Baltic coast dominated by Pinus sylvestris. Many of these forests are indistinguishable in their floristic composition from inland examples of the same general type.
Source: EUNIS habitat classification
Quick facts
EUNIS habitat type | code N1F |
---|---|
Relation to | Resolution 4 habitat type (used for designation of Emerald sites) |
Legal status
Relation to other habitat types mentioned in legal instruments
Vegetation types
Relation to vegetation types (syntaxa)
Not availableIndicator species
Diagnostic species occur concentrated in the habitat in question, but are absent or rare in other habitats. They are good positive indicators of the habitat, but they do not need to occur in every location of the habitat.
Species scientific name | English common name | Species group |
---|---|---|
Dicranum undulatum | Mosses & Liverworts | |
Goodyera repens | Flowering Plants | |
Pseudoscleropodium purum | Mosses & Liverworts | |
Carex arenaria | Flowering Plants | |
Moneses uniflora | Flowering Plants | |
Chimaphila umbellata | Flowering Plants | |
Pyrola chlorantha | Flowering Plants | |
Pinus sylvestris | Conifers | |
Pleurozium schreberi | Mosses & Liverworts | |
Cladonia glauca | Fungi | |
Empetrum nigrum | Flowering Plants | |
Cladonia ciliata | Fungi | |
Dicranum scoparium | Mosses & Liverworts | |
Cladonia arbuscula | Fungi | |
Hylocomium splendens | Mosses & Liverworts | |
Leucobryum glaucum | Mosses & Liverworts | |
Melampyrum pratense | Flowering Plants | |
Cladonia furcata | Fungi | |
Hieracium umbellatum | Flowering Plants |
Constant species occur frequently in the habitat, but they may include generalist species that are also frequent in other habitats.
Species scientific name | English common name | Species group |
---|---|---|
Pinus sylvestris | Conifers | |
Pleurozium schreberi | Mosses & Liverworts | |
Pseudoscleropodium purum | Mosses & Liverworts | |
Carex arenaria | Flowering Plants | |
Avenella flexuosa | Flowering Plants | |
Empetrum nigrum | Flowering Plants | |
Hylocomium splendens | Mosses & Liverworts | |
Dicranum undulatum | Mosses & Liverworts | |
Dicranum scoparium | Mosses & Liverworts | |
Vaccinium vitis-idaea | Flowering Plants | |
Calluna vulgaris | Flowering Plants | |
Goodyera repens | Flowering Plants | |
Sorbus aucuparia | Flowering Plants | |
Betula pendula | Flowering Plants | |
Vaccinium myrtillus | Flowering Plants | |
Quercus robur | Flowering Plants | |
Melampyrum pratense | Flowering Plants | |
Cladonia arbuscula | Fungi | |
Luzula campestris | Flowering Plants |
Dominant species are those that often reach high cover in the habitat, thus determining the habitat physiognomy.
Species scientific name | English common name | Species group |
---|---|---|
Pinus sylvestris | Conifers | |
Pseudoscleropodium purum | Mosses & Liverworts | |
Pleurozium schreberi | Mosses & Liverworts | |
Avenella flexuosa | Flowering Plants | |
Empetrum nigrum | Flowering Plants | |
Calluna vulgaris | Flowering Plants | |
Hylocomium splendens | Mosses & Liverworts | |
Vaccinium vitis-idaea | Flowering Plants | |
Pinus nigra | Conifers | |
Cladonia portentosa | Fungi | |
Cladonia arbuscula | Fungi |
Other classifications
Classification | Code | Habitat type name | Relationship type |
---|---|---|---|
EUNIS Habitat Classification 2007 (revised descriptions 2012) | B1.71 | Coastal brown dunes covered with natural or almost natural coniferous forest, e.g. Pinus silvestris | same |
EUNIS Habitat Classification 2007 (revised descriptions 2012) | B1.7 | Coastal dune woods | narrower |
European Red List of Habitats | B1.7c | Baltic coniferous coastal dune woodland | same |
History
Classification | Code | Habitat type name | Relationship type | Comment |
---|---|---|---|---|
EUNIS Habitat Classification 200410 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 200410 | B1.71 | Coastal brown dunes covered with natural or almost natural coniferous forest, e.g. Pinus silvestris | same | |
EUNIS Habitat Classification 200308 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 200308 | B1.71 | Coastal brown dunes covered with natural or almost natural coniferous forest, e.g. Pinus silvestris | same | |
EUNIS Habitat Classification 200202 | B1.71 | Coastal brown dunes covered with natural or almost natural coniferous forest, e.g. Pinus silvestris | same | |
EUNIS Habitat Classification 200202 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 199910 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 199910 | B1.71 | Coastal brown dunes covered with natural or almost natural coniferous forest, e.g. Pinus silvestris | same | |
EUNIS Habitat Classification 199811 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 199712 | B5.39 | Wooded coastal dunes | same | |
Palaearctic Habitat Classification 199905 | 16.29 | Wooded dunes | same | |
Palaearctic Habitat Classification 1997 | 16.29 | Wooded dunes | same | |
Palaearctic Habitat Classification 1996 | 16.29 | same | ||
Palaearctic Habitat Classification 1993 | 16.29 | same | ||
CORINE Biotopes Classification 1991 | 16.29 | same | ||
CORINE Biotopes Classification 1989 | 16.29 | same |