Mediterranean coniferous coastal dune forest
Description (English)
Forests on coastal dunes in the Mediterranean Basin are dominated by different species of pine. Many stands are of planted origin. A variety of other woody species occur including shrubs such as junipers. Where shrubs exceed the cover of pine, the habitat should be considered N19 Mediterranean and Black Sea coastal dune scrub.
Source: EUNIS habitat classification
Quick facts
EUNIS habitat type | code N1G |
---|---|
Relation to | Annex I habitat types (EU Habitats Directive) |
Relation to | Resolution 4 habitat type (used for designation of Emerald sites) |
Legal status
Relation to other habitat types mentioned in legal instruments
Vegetation types
Relation to vegetation types (syntaxa)
Not availableIndicator species
Diagnostic species occur concentrated in the habitat in question, but are absent or rare in other habitats. They are good positive indicators of the habitat, but they do not need to occur in every location of the habitat.
Species scientific name | English common name | Species group |
---|---|---|
Pinus pinea | Conifers | |
Asparagus acutifolius | Flowering Plants | |
Pinus halepensis | Conifers | |
Smilax aspera | Flowering Plants | |
Rhamnus alaternus | Flowering Plants | |
Bupleurum odontites | Flowering Plants | |
Pistacia lentiscus | Flowering Plants | |
Phillyrea angustifolia | Flowering Plants | |
Ononis ornithopodioides | Flowering Plants | |
Rubia peregrina | Flowering Plants | |
Clematis viticella | Flowering Plants | |
Quercus ilex | Flowering Plants | |
Alkanna tinctoria | Flowering Plants |
Constant species occur frequently in the habitat, but they may include generalist species that are also frequent in other habitats.
Species scientific name | English common name | Species group |
---|---|---|
Asparagus acutifolius | Flowering Plants | |
Smilax aspera | Flowering Plants | |
Pinus pinea | Conifers | |
Rubia peregrina | Flowering Plants | |
Pistacia lentiscus | Flowering Plants | |
Pinus halepensis | Conifers | |
Rhamnus alaternus | Flowering Plants | |
Quercus ilex | Flowering Plants | |
Ruscus aculeatus | Flowering Plants | |
Phillyrea angustifolia | Flowering Plants | |
Phillyrea latifolia | Flowering Plants | |
Rosmarinus officinalis | Flowering Plants | |
Myrtus communis | Flowering Plants | |
Lagurus ovatus | Flowering Plants | |
Juniperus oxycedrus | Conifers | |
Hedera helix | Flowering Plants | |
Quercus coccifera | Flowering Plants | |
Prasium majus | Flowering Plants | |
Lonicera implexa | Flowering Plants |
Dominant species are those that often reach high cover in the habitat, thus determining the habitat physiognomy.
Species scientific name | English common name | Species group |
---|---|---|
Pinus pinea | Conifers | |
Pinus halepensis | Conifers | |
Pistacia lentiscus | Flowering Plants | |
Quercus ilex | Flowering Plants | |
Brachypodium retusum | Flowering Plants | |
Rosmarinus officinalis | Flowering Plants | |
Pinus pinaster | Conifers | |
Juniperus oxycedrus | Conifers | |
Asparagus acutifolius | Flowering Plants | |
Phillyrea angustifolia | Flowering Plants | |
Hedera helix | Flowering Plants | |
Cistus monspeliensis | Flowering Plants |
Other classifications
Classification | Code | Habitat type name | Relationship type |
---|---|---|---|
EUNIS Habitat Classification 2007 (revised descriptions 2012) | B1.7 | Coastal dune woods | narrower |
EUNIS Habitat Classification 2007 (revised descriptions 2012) | B1.74 | Coastal brown dunes covered with natural or almost natural thermophilous pines | same |
European Red List of Habitats | B1.7d | Mediterranean coniferous coastal dune woodland | same |
History
Classification | Code | Habitat type name | Relationship type | Comment |
---|---|---|---|---|
EUNIS Habitat Classification 200410 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 200308 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 200202 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 199910 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 199811 | B1.7 | Coastal dune woods | same | |
EUNIS Habitat Classification 199712 | B5.39 | Wooded coastal dunes | same | |
Palaearctic Habitat Classification 199905 | 16.29 | Wooded dunes | same | |
Palaearctic Habitat Classification 1997 | 16.29 | Wooded dunes | same | |
Palaearctic Habitat Classification 1996 | 16.29 | same | ||
Palaearctic Habitat Classification 1993 | 16.29 | same | ||
CORINE Biotopes Classification 1991 | 16.29 | same | ||
CORINE Biotopes Classification 1989 | 16.29 | same |